| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3133065188 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 14/12/2037 | |
| DE000VH715S2 | Airbus SE, Dassault Systèmes, Leonardo S P A | EUR | 18/11/2030 | |
| FRSG000170F7 | Solactive Europe Energy Selection Capped Decrement 50 Index | EUR | 05/12/2035 | |
| XS3225161770 | BNP Paribas | EUR | 12/11/2030 | |
| XS3178428721 | Euro Stoxx Banks | EUR | 20/11/2030 | |
| XS3178428994 | TotalEnergies | EUR | 20/11/2030 | |
| XS3170753597 | BNP Paribas | EUR | 20/02/2032 | |
| XS3084683211 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 03/12/2035 | |
| DE000UQ3XF10 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 14/11/2035 | |
| DE000UQ3HT06 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 14/11/2035 | |
| XS3133262256 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 15/11/2035 | |
| XS3133245673 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 15/11/2035 | |
| DE000UQ4T5E4 | Dr. Ing. h.c. F. Porsche AG, Renault, Volkswagen AG | EUR | 04/12/2028 | |
| XS3184683624 | S&P 500, Euro Stoxx 50 | EUR | 21/11/2031 | |
| FRSG00013716 | AXA, Kering, Air Liquide | EUR | 29/12/2026 | |
| XS2659572858 | Engie, AXA, Kering | EUR | 22/09/2027 | |
| FRSG00015737 | Richemont, Amazon.com Inc, Novo Nordisk A/S (B Shares) | EUR | 12/09/2028 | |
| FR0014013VI6 | iEdge N Allemagne Leaders Decrement 50 Points GTR Index | EUR | 08/01/2036 | |
| FR001400Y811 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 11/07/2035 | |
| FR0014013EJ0 | STMicroelectronics, Infineon Technologies AG | EUR | 24/12/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI