| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00016A65 | Schneider Electric, Thales | EUR | 08/08/2030 | |
| XS2984014956 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 19/05/2037 | |
| DE000UJ4FVA1 | Saint-Gobain | EUR | 01/08/2030 | |
| FR001400SPA9 | Fonds Allegro Transatlantic | EUR | 31/12/2036 | |
| XS2998436021 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 30/06/2037 | |
| FR1459AB2551 | Euro Stoxx 50 | EUR | 15/05/2030 | |
| FR001400PE27 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 12/06/2034 | |
| XS3025592877 | Eni, AMD Inc., LVMH | EUR | 20/05/2030 | |
| XS3021046464 | Coface Fix Div 1.3 (2025-04-17), Pernod Ricard Fix Div 4.7 (2025-04-17) | EUR | 02/05/2035 | |
| DE000VK2NCP3 | Rheinmetall AG | EUR | 30/05/2029 | |
| DE000VK2NCN8 | Leonardo S P A, Thales | EUR | 30/05/2029 | |
| FRSG00014LR2 | Air Liquide, Orange, Sanofi, TotalEnergies | EUR | 07/03/2029 | |
| DE000VK2NCK4 | Dassault Systèmes, Airbus SE | EUR | 30/05/2029 | |
| XS3025619407 | Kering | EUR | 27/05/2030 | |
| XS2769448601 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 01/06/2037 | |
| FR001400WKW6 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 16/04/2035 | |
| FR001400UAL4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 28/02/2035 | |
| FRIP00001KS0 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| FRIP00001L20 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 07/08/2037 | |
| XS3057102967 | MerQube Carrefour (CARR) 0.87 Point Decrement (EUR) Index | EUR | 07/08/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI