| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2953129041 | Heineken NV, Pernod Ricard | EUR | 25/02/2030 | |
| XS2989640235 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 26/02/2037 | |
| XS2375180127 | Nvidia Corp | EUR | 14/03/2030 | |
| XS2959195822 | Pernod Ricard | EUR | 04/03/2030 | |
| CH1402987171 | Stellantis N.V. | EUR | 11/03/2030 | |
| XS2688669659 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 19/04/2034 | |
| FR001400XTW5 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 13/06/2035 | |
| FR001400U496 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 30/03/2035 | |
| FRSG00015NG8 | BNP Paribas, LVMH, Nike Inc | USD | 27/12/2027 | |
| FR001400RTH8 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/11/2034 | |
| XS2943735436 | Engie, Carrefour, Sanofi | EUR | 19/12/2028 | |
| XS2928898449 | Amazon.com Inc, Visa Inc, Interactive Brokers Group Inc. (A Shares) | USD | 14/01/2028 | |
| XS2688652093 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 28/06/2034 | |
| FRIP00001CZ2 | Schneider Electric | EUR | 06/06/2030 | |
| FR001400PAH2 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 12/07/2034 | |
| XS2772406455 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 17/07/2034 | |
| XS3029562785 | CAC 40, Euro Stoxx 50, S&P 500 | EUR | 26/03/2030 | |
| FRIP00001DY3 | MerQube Engie 1.2 Point Decrement | EUR | 07/07/2037 | |
| FR4CIBFS1835 | Capgemini, Alphabet Inc (A Shares) | EUR | 03/04/2028 | |
| XS2912701401 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/07/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI