| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2769448601 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 01/06/2037 | |
| FR001400WKW6 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 16/04/2035 | |
| FR001400UAL4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 28/02/2035 | |
| CH1322027306 | Forvia | EUR | 01/03/2029 | |
| XS2688904759 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 06/11/2034 | |
| FRIP00001MN7 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 08/10/2037 | |
| FR0014010NL3 | Stellantis NV | EUR | 08/10/2031 | |
| CH1453373107 | Stellantis NV | EUR | 20/06/2028 | |
| XS3052701300 | Renault, Ferrari N.V., Volkswagen AG (Pref), Ford Motor Co | EUR | 15/07/2030 | |
| CH1453374444 | Airbus SE, Rheinmetall AG | EUR | 03/07/2030 | |
| XS3056989620 | ASML Holding, LVMH, Sanofi | EUR | 07/07/2031 | |
| XS3058062343 | FTSE Carrefour 0.79 Pt Decrement 2022Jun20 Index | EUR | 13/11/2037 | |
| DE000VK6QXJ6 | BNP Paribas | EUR | 11/07/2030 | |
| XS3062179414 | FTSE MercedesBenz Group AG 4 Pt Decrement 2024 May09 Index | EUR | 29/09/2037 | |
| XS3106636973 | MerQube Carrefour 0.87 Point Decrement (EUR) Index, MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/08/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI