| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400P3L7 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | Invalid DateTime | |
| FRSG00014OL9 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | Invalid DateTime | |
| FRSG00014ND8 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | Invalid DateTime | |
| XS2822165663 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index, FTSE Stellantis NV 1.2 Fixed Point Decrement Act-365 2022 Apr19Index | EUR | Invalid DateTime | |
| FR1459AB3658 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | Invalid DateTime | |
| XS2814314394 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | Invalid DateTime | |
| XS2653953500 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | Invalid DateTime | |
| FR001400RYK2 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | Invalid DateTime | |
| DE000UM5NL29 | Solactive VOW3 EOD AR 9 Index | EUR | Invalid DateTime | |
| XS2890038867 | EN G Stellantis 040523 Decrement 1.34 | EUR | Invalid DateTime | |
| XS2653953682 | Euronext G BNP 010622 GR Decrement 3.85 Index | EUR | Invalid DateTime | |
| XS2890028124 | BNP Fix Div 3.85, Crédit Agricole Fix Div 1.05, Société Générale Fix Div 1.25 | EUR | Invalid DateTime | |
| XS2889940305 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime | |
| FRIP00000XB1 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FR001400R5W7 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| FR3CIBFS5282 | BNP Paribas, TotalEnergies | EUR | Invalid DateTime | |
| FRIP00000SG0 | Solactive Stellantis AR 1.2 Index | EUR | Invalid DateTime | |
| XS2769351359 | Kering | EUR | Invalid DateTime | |
| FR1459AB4912 | e.l.f. Beauty, Inc. | EUR | Invalid DateTime | |
| XS2885411160 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI