| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| CH1402987171 | Stellantis N.V. | EUR | 11/03/2030 | |
| XS2688669659 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 19/04/2034 | |
| FR001400XTW5 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 13/06/2035 | |
| XS2684453744 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G Societe Generale 010623 Decrement 1.50 | EUR | 19/02/2035 | |
| FR001400U496 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 30/03/2035 | |
| XS2966808938 | Kering | EUR | 10/03/2028 | |
| FRSG00015MZ0 | Euro iStoxx Banks GR Decrement 50 Index | EUR | 07/03/2035 | |
| FRSG00015NG8 | BNP Paribas, LVMH, Nike Inc | USD | 27/12/2027 | |
| DE000MS0H0N7 | ING Groep NV, Société Générale, UniCredit SpA | EUR | 12/03/2030 | |
| FR001400X3U8 | Coinbase | EUR | 10/04/2030 | |
| FR001400RTH8 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/11/2034 | |
| XS2966892544 | Crédit Agricole | EUR | 13/03/2030 | |
| FRSG00015WK1 | Carrefour | EUR | 07/03/2030 | |
| XS2943735436 | Engie, Carrefour, Sanofi | EUR | 19/12/2028 | |
| XS2928898449 | Amazon.com Inc, Visa Inc, Interactive Brokers Group Inc. (A Shares) | USD | 14/01/2028 | |
| XS2688652093 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 28/06/2034 | |
| XS2769580205 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 10/03/2037 | |
| CH1422242375 | Rheinmetall AG | EUR | 25/03/2030 | |
| FRSG00016073 | Moderna | EUR | 18/03/2030 | |
| FR001400UXJ0 | Morningstar Transatlantic Oil & Gas Select Decrement 50 Point GR EUR | EUR | 06/04/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI