| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014015A11 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/04/2036 | |
| XS3327895200 | BNP Paribas, Carrefour, Dassault Systèmes | EUR | 24/04/2031 | |
| FR1459AB4383 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 06/12/2034 | |
| FR001400P884 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 14/08/2034 | |
| XS2688823249 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 14/07/2037 | |
| FR0014010Y34 | iEdge Stellantis NV Decrement 0.68 EUR GTR Series 6 Index | EUR | 14/11/2035 | |
| XS3300243139 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 24/05/2038 | |
| XS2814347642 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 14/04/2038 | |
| FR0014015R04 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 16/04/2036 | |
| FR1459ABD981 | LVMH | EUR | 05/06/2031 | |
| DE000UQ245X0 | Solactive BNP Paribas EOD AR 4.2 Index (2025-05-19) | EUR | 23/01/2036 | |
| FRSG00016AZ3 | ArcelorMittal, Sanofi | EUR | 28/05/2030 | |
| FR1459ABC652 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 14/04/2038 | |
| FR0014016LQ3 | Euribor 12 mois | EUR | 30/04/2036 | |
| FRIP00002207 | MerQube BNPP 4.6 Point Decrement (EUR) Index, MerQube SCOR 1.6 Point Decrement | EUR | 09/04/2036 | |
| FR1459ABF507 | BNP Paribas | EUR | 14/06/2032 | |
| FR0014016W71 | Bloomberg Eurozone Banks Titans Decrement 5% Index EUR | EUR | 29/05/2036 | |
| XS3284475921 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 10/03/2036 | |
| FR1459AB3435 | Euro Stoxx Banks | EUR | 02/05/2031 | |
| FR0014015M74 | iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | EUR | 14/05/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI