| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| DE000UQ5HB04 | MerQube Global Gold Mining 50 Point Decrement (EUR) Index | EUR | 13/03/2036 | |
| XS3287495306 | BNP Paribas | EUR | 20/04/2032 | |
| XS3250077966 | LVMH, TotalEnergies | EUR | 06/04/2032 | |
| XS3256693576 | FTSE Sanofi 3.76 Pt Decrement 2025 May29 Index | EUR | 31/03/2036 | |
| XS3305562855 | Euro Stoxx 50 | EUR | 22/04/2031 | |
| FR0014015QR2 | Euro Stoxx Banks | EUR | 08/05/2031 | |
| FR1459ABE278 | ASML Holding, Intesa Sanpaolo, Siemens Energy AG, Banco Santander | EUR | 07/06/2032 | |
| FRC764201055 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 24/03/2036 | |
| FR001400X7D5 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 11/04/2035 | |
| FR0014015A11 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/04/2036 | |
| XS3327895200 | BNP Paribas, Carrefour, Dassault Systèmes | EUR | 24/04/2031 | |
| FR1459AB4383 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 06/12/2034 | |
| FR001400P884 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 14/08/2034 | |
| XS2688823249 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 14/07/2037 | |
| FR0014010Y34 | iEdge Stellantis NV Decrement 0.68 EUR GTR Series 6 Index | EUR | 14/11/2035 | |
| XS3300243139 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 24/05/2038 | |
| XS2814347642 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 14/04/2038 | |
| FR0014015R04 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 16/04/2036 | |
| FR1459ABD981 | LVMH | EUR | 05/06/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI