| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00000797 | TotalEnergies | EUR | 04/04/2029 | |
| FR0014010567 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 06/08/2035 | |
| FRIP00001QD9 | Euribor 12 mois | EUR | 18/12/2037 | |
| FRBCP1260322 | Hermès International, Veolia Environnement | EUR | 12/12/2030 | |
| FR001400ZLG0 | TotalEnergies | EUR | 14/08/2035 | |
| FR001400TGA6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 07/02/2035 | |
| FR001400Y5R8 | TotalEnergies, Orange, BNP Paribas, Renault, Unibail-Rodamco-Westfield | EUR | 11/07/2035 | |
| FR1459AB9390 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 14/12/2037 | |
| XS2688720270 | Euronext G TotalEnergies GR 220725 Decrement 3.3 | EUR | 29/10/2037 | |
| FR0014010RD1 | UniCredit SpA | EUR | 05/11/2032 | |
| XS3034007453 | Icade Fix Div 2.6 | EUR | 20/11/2037 | |
| FR00140115M2 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 13/11/2035 | |
| FR0014011JK1 | Nvidia Corp | EUR | 24/10/2028 | |
| FR00140125O7 | iEdge N Allemagne Leaders Decrement 50 Points GTR Index | EUR | 16/10/2035 | |
| FR0014010K14 | iEdge ESG Transatlantic Balanced Decrement 50 Points GTR | EUR | 14/01/2036 | |
| DE000UL5JQK5 | BNP Paribas, Kering | EUR | 04/08/2028 | |
| XS3058050504 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/10/2037 | |
| FR0014010ZL7 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 10/10/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI