| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014011X34 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 10/12/2035 | |
| XS2769613576 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/10/2037 | |
| FRIP00001SW5 | MSCI EMU Banks Semiconductors Autos Luxury Sel 50 Point Decrement EUR Index | EUR | 22/02/2038 | |
| FRIP00001SV7 | MerQube World Sports 10 Basket 50 Point Decrement (EUR) Index | EUR | 02/02/2038 | |
| FR0014013L36 | iEdge TotalEnergies SE Decrement 3.30 EUR GTR Index | EUR | 24/10/2035 | |
| FRC764200321 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 28/12/2035 | |
| FRIP00001PV3 | MerQube Engie 1.2 Point Decrement | EUR | 14/12/2037 | |
| XS3103280650 | FTSE Credit Agricole 1.1 Pt Decrement 2025 Jul16 | EUR | 04/01/2038 | |
| XS3034020803 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 29/12/2037 | |
| XS3034052087 | Euronext G Scor 230524 Decrement 1.80 | EUR | 25/08/2037 | |
| XS2769446654 | S&P Europe LargeMidCap Energy (Industry Group) Capped 50 Point Decrement Index EUR TR | EUR | 18/05/2037 | |
| FRBV000000O3 | iEdge BNP Paribas SA Decrement 4.00 EUR GTR Index | EUR | 07/07/2037 | |
| FR0014013KO7 | iEdge TotalEnergies SE Decrement 3.30 EUR GTR Index | EUR | 26/11/2035 | |
| FR0014012050 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 05/12/2035 | |
| XS3033956874 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 17/09/2037 | |
| FR1459ABA045 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 01/12/2037 | |
| FR1459AB6784 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 11/04/2035 | |
| FRIP00001TZ6 | Euribor 12 mois | EUR | 18/12/2037 | |
| FRBCP1260389 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 01/12/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI