| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014011JS4 | Euronext European Sovereignty Fixed Basket Decrement 5% | EUR | 31/10/2035 | |
| FR0014010IL3 | Kering | EUR | 14/11/2030 | |
| CH1453386216 | Capgemini, Sanofi | EUR | 02/09/2030 | |
| FR001400Y9B4 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 23/04/2035 | |
| FR0014010LV6 | iEdge Volkswagen AG Decrement 6.36 EUR GTR | EUR | 07/08/2035 | |
| FR00140108M7 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 27/08/2035 | |
| XS3094437137 | MerQube Carrefour (CARR) 0.87 Point Decrement (EUR) Index, MerQube Credit Agricole SA 1.1 Point Decrement (EUR) Index, MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index, MerQube TotalEnergies SE 3.16 Point Decrement (EUR) Index | EUR | 11/09/2037 | |
| FRIP00001MQ0 | MerQube Solvay SA 2.40 Point Decrement (EUR) Index | EUR | 24/08/2037 | |
| FR0014010WF6 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 22/08/2035 | |
| FR0014011UP7 | Renk Group, Sartorius AG (Pref) | EUR | 30/09/2030 | |
| FRC764200206 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 03/11/2037 | |
| FRSG00016U20 | BNP Paribas | EUR | 28/08/2030 | |
| FR0014011QT7 | Euronext European Sovereignty Fixed Basket Decrement 5% | EUR | 13/11/2035 | |
| FRC764200081 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 28/08/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI