| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400QBW7 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | Invalid DateTime | |
| FR1459AB3997 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime | |
| FR0014010575 | iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | EUR | Invalid DateTime | |
| FR00140109V6 | TotalEnergies | EUR | Invalid DateTime | |
| XS2906635805 | Engie, Sanofi | EUR | Invalid DateTime | |
| FR001400U9C6 | TotalEnergies | EUR | Invalid DateTime | |
| FRCASA010548 | MSCI France Select ESG 30 5% Decrement | EUR | Invalid DateTime | |
| FR001400YKK7 | Fonds Allegro Transatlantic | EUR | Invalid DateTime | |
| FR4CIBFS6883 | Euro Stoxx 50 | EUR | Invalid DateTime | |
| FRC764200123 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | Invalid DateTime | |
| XS2906567537 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | Invalid DateTime | |
| FRSG00015UD0 | Palantir Technologies Inc., AMD Inc. | EUR | Invalid DateTime | |
| XS2482445264 | BNP Paribas | EUR | Invalid DateTime | |
| FR1459AB6974 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | Invalid DateTime | |
| XS3110750638 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| FRIP00001NF1 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | Invalid DateTime | |
| FR0014011FT0 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | Invalid DateTime | |
| FR0014011BW3 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | Invalid DateTime | |
| FR00140118E3 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI