| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP000010T8 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 07/03/2035 | |
| FR001400UYG4 | Engie | EUR | 30/03/2035 | |
| FR001400XMT6 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 15/05/2035 | |
| FR0014010NM1 | TotalEnergies | EUR | 08/10/2035 | |
| FR00140106Y6 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 29/10/2035 | |
| FR00140108Q8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/10/2035 | |
| FR001400YRR7 | LVMH | EUR | 16/07/2035 | |
| FRIP00001HT4 | MerQube Healthcare 10 Basket 50 Points Decrement (EUR) Index | EUR | 07/08/2035 | |
| DE000UJ6F4T4 | Solactive BNP Paribas EOD AR 4.2 Index (2025-09-26) | EUR | 27/02/2036 | |
| FR1459ABA169 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 26/02/2038 | |
| FR0014014TC1 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/03/2036 | |
| FR0014013TY7 | Crédit Agricole | EUR | 06/11/2030 | |
| XS3204979069 | Rheinmetall AG | EUR | 06/11/2030 | |
| XS3205000873 | Pernod Ricard | EUR | 30/10/2030 | |
| FR00140117O4 | Fonds Carmignac Equity Selection | EUR | 22/01/2036 | |
| XS3132881023 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 07/01/2038 | |
| FR0014014Z21 | Pernod Ricard | EUR | 03/04/2034 | |
| FRSG00016ML8 | AXA, Eni, Intesa Sanpaolo, TotalEnergies, Volkswagen AG (Pref) | EUR | 07/11/2035 | |
| FR1459ABB365 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 08/02/2038 | |
| FR00140152R4 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 27/03/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI