| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRIP00000HW0 | Stellantis N.V. | EUR | 30/07/2029 | |
| FR00140111G3 | LVMH, Sanofi | EUR | 06/11/2035 | |
| XS2813380305 | FTSE BNP Paribas 4.6 Fixed Point Decrement Act-365 2022 May23 Index, FTSE Stellantis NV 1.55 Fixed Point Decrement Act-365 2022 Apr19 Index | EUR | 29/11/2034 | |
| FRIP00001JE2 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 07/11/2035 | |
| FRC764200164 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 20/10/2037 | |
| FR0014012L60 | Siemens Energy AG | EUR | 03/01/2033 | |
| FRSG00016R82 | AXA, BNP Paribas, TotalEnergies, Orange | EUR | 05/11/2035 | |
| XS2998071695 | FTSE BNP Paribas 3.85 Fixed Point Decrement Act-365 2022 May23Index | EUR | 15/10/2035 | |
| FRSG00016YW0 | AXA, BNP Paribas, TotalEnergies, Orange | EUR | 28/12/2035 | |
| FR0014012QK4 | iEdge Engie SA Decrement 1.35 EUR Index | EUR | 05/12/2035 | |
| XS3103387372 | Siemens AG, Vertiv Holdings Co, Schneider Electric | EUR | 14/10/2032 | |
| FR0014013G66 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 24/12/2035 | |
| FR0014013KC2 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 24/12/2035 | |
| CH1491880774 | BNP Paribas, Dassault Systèmes, Ferrari N.V. | EUR | 11/11/2030 | |
| FR00140110Y8 | Solactive ENI EOD AR 0.96 Index (2025-05-16) | EUR | 07/11/2035 | |
| FR0014012977 | Adyen, AXA, BBVA, Bouygues, BNP Paribas, Capgemini, Carrefour, STMicroelectronics, Veolia Environnement, Vinci | EUR | 05/09/2035 | |
| XS3218792334 | Solactive BNP PARIBAS EOD AR 4.60 Index (2022-07-11) | EUR | 25/11/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI