| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| CH1516734790 | Stellantis NV, Verizon Communications Inc | EUR | 24/02/2031 | |
| XS3146662245 | AXA, BNP Paribas, TotalEnergies | USD | 18/10/2030 | |
| FR0014012PL4 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 26/11/2035 | |
| FR0014016HT5 | iEdge Novo Nordisk Decrement 11.60 DKK GTR | EUR | 29/04/2036 | |
| FRSG00017MS1 | BNP Paribas, Banco Santander, Crédit Agricole, Intesa Sanpaolo, UniCredit SpA | EUR | 24/04/2036 | |
| FRSG00017MR3 | AXA, Crédit Agricole, Engie, Veolia Environnement | EUR | 24/04/2036 | |
| FR0014015RZ3 | AXA, BNP Paribas, Orange, TotalEnergies | EUR | 02/05/2036 | |
| FR0014015II8 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 27/03/2036 | |
| FR1459ABC058 | Euro Stoxx Banks | EUR | 16/04/2031 | |
| XS3156788625 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| XS3158452113 | MerQube Carrefour 0.92 Point Decrement (EUR) Index | EUR | 07/05/2038 | |
| FRC764200289 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 19/10/2037 | |
| XS3167628240 | Richemont | EUR | 27/12/2030 | |
| XS3155800991 | Siemens Energy AG | EUR | 07/04/2033 | |
| XS3136680967 | UniCredit SpA | EUR | 07/04/2033 | |
| FR00140138D3 | MerQube BNP Paribas S.A. Class A 4.2 Point Decrement (EUR) Index 2025-09-30 | EUR | 03/01/2036 | |
| FR0014015PK9 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 16/04/2036 | |
| FR1459ABA136 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 15/02/2038 | |
| FR0014012MK3 | Bloomberg US & Europe Top Sectors Fixed Basket Decrement 50 Points Index EUR | EUR | 29/01/2036 | |
| FRIP00001KD2 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 05/09/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI