| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| DE000UJ06H44 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | 22/05/2035 | |
| XS3178977586 | LVMH, Siemens Energy AG | EUR | 05/01/2034 | |
| FR1459AB9374 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 29/12/2037 | |
| XS3033959118 | Icade Fix Div 2.6 (2025-12-19) | EUR | 21/12/2037 | |
| XS2958956323 | ASML Holding, BNP Paribas, LVMH | EUR | 21/02/2028 | |
| XS2514206536 | L'Oréal, Michelin, Nestlé S.A. | EUR | 07/07/2026 | |
| FR0014013I56 | Euribor 12 mois | EUR | 25/02/2038 | |
| FR001400SKD4 | Fonds Carmignac Equity Selection | EUR | 05/01/2037 | |
| FR0014013U92 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 06/11/2035 | |
| DE000UQ40X76 | Teleperformance, DexCom, Inc., Novo Nordisk A/S (B Shares) | EUR | 02/01/2031 | |
| XS2814413618 | Euronext G BNP 230524 Decrement 4.60 | EUR | 08/04/2038 | |
| FRSG00017AU2 | Teleperformance, DexCom, Inc., Novo Nordisk A/S (B Shares) | EUR | 02/01/2031 | |
| FR001400PYL4 | Renault | EUR | 11/08/2031 | |
| XS2481739394 | Eni | EUR | 07/07/2033 | |
| XS3165455307 | Arista Networks Inc, Taiwan Semiconductor Manufacturing Co Ltd, SAP SE | EUR | 27/11/2028 | |
| FRIP00001XL8 | Euronext Sovereignty Europe 20 Decrement 50 Points | EUR | 31/12/2037 | |
| FR0014013IV6 | Euronext Europe Fallen Angels Fixed Basket Decrement 50 Points | EUR | 13/02/2036 | |
| FR0014012OR4 | STMicroelectronics | EUR | 23/12/2030 | |
| FR0014012PK6 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 26/11/2035 | |
| FR00140149Y6 | Euribor 12 mois | EUR | 23/11/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI