| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3225161853 | Sanofi, Veolia Environnement | EUR | 30/12/2031 | |
| FR1459ABA581 | BNP Paribas | EUR | 23/01/2031 | |
| FR0014013OG5 | Euronext Eurozone Sector Selection D5% | EUR | 31/12/2035 | |
| XS2688747042 | Euronext G Credit Agricole 310523 Decrement 1.10, Euronext G FDJ 090725 Decrement 2.05 | EUR | 19/12/2035 | |
| FR0014007QF4 | Eutelsat Communications SA Fix Div 1.03 (2022-01-10) | EUR | 19/01/2032 | |
| FR00140141G0 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 03/03/2036 | |
| DE000VH8H2G3 | BNP Paribas | EUR | 05/12/2030 | |
| DE000VH8H2F5 | Stellantis NV | EUR | 05/12/2030 | |
| FRIP00001TF8 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 21/12/2037 | |
| DE000UJ06H44 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | 22/05/2035 | |
| XS3178977586 | LVMH, Siemens Energy AG | EUR | 05/01/2034 | |
| FR1459AB9374 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 29/12/2037 | |
| XS3033959118 | Icade Fix Div 2.6 (2025-12-19) | EUR | 21/12/2037 | |
| XS2958956323 | ASML Holding, BNP Paribas, LVMH | EUR | 21/02/2028 | |
| XS2514206536 | L'Oréal, Michelin, Nestlé S.A. | EUR | 07/07/2026 | |
| FR0014013I56 | Euribor 12 mois | EUR | 25/02/2038 | |
| FR001400SKD4 | Fonds Carmignac Equity Selection | EUR | 05/01/2037 | |
| FR0014013U92 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 06/11/2035 | |
| DE000UQ40X76 | Teleperformance, DexCom, Inc., Novo Nordisk A/S (B Shares) | EUR | 02/01/2031 | |
| XS2814413618 | Euronext G BNP 230524 Decrement 4.60 | EUR | 08/04/2038 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI