| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3034551591 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| XS2931628759 | BBVA, Intesa Sanpaolo | EUR | Invalid DateTime | |
| FRSG00015B24 | Renault | EUR | Invalid DateTime | |
| FRIP00001LS8 | MerQube ORAN 0.74 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| FR4CIBFS6222 | BNP Paribas | EUR | Invalid DateTime | |
| FR4CIBFS4680 | Alstom | EUR | Invalid DateTime | |
| FR001400QY97 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| FRIP00001JQ6 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | Invalid DateTime | |
| FR1459AB8053 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | Invalid DateTime | |
| FR001400UAI0 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| XS2481783707 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | Invalid DateTime | |
| FRSG00014QN0 | Adidas AG | EUR | Invalid DateTime | |
| FRIP00001IW6 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| FRIP00001K13 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| XS2769489035 | Euronext G Orange 060624 D 0.74 | EUR | Invalid DateTime | |
| FR1459AB7303 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | Invalid DateTime | |
| FRBCP1260249 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | Invalid DateTime | |
| XS3072778320 | FTSE Carrefour 0.87 Pt Decrement 2022Aug4 Index | EUR | Invalid DateTime | |
| FR1459AB5778 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
| XS2802462809 | Bouygues, TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI