| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014013BD9 | iEdge TotalEnergies SE Decrement 3.30 EUR GTR Index | EUR | 15/04/2036 | |
| FRSG00015V61 | Air France KLM, Stellantis N.V., Worldline | EUR | 26/08/2026 | |
| FR0014015C84 | Solactive Transatlantic Growth Sectors 50 AR index | EUR | 16/04/2036 | |
| XS3120770352 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 29/12/2037 | |
| XS3096731156 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 06/11/2037 | |
| FR0014014SC3 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/02/2036 | |
| XS3136673830 | Kering | EUR | 07/04/2033 | |
| FR0014015UK9 | iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | EUR | 07/05/2036 | |
| FRC764200099 | MerQube TotalEnergies SE 3.16 Point Decrement (EUR) Index | EUR | 29/10/2037 | |
| FR0014015L91 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 12/03/2036 | |
| XS3239631263 | FTSE Renault 2.2 Pt Decrement 2025 Jul16 | EUR | 14/05/2038 | |
| FR00140154J7 | Banca Monte dei Paschi di Siena SpA, Novo Nordisk A/S (B Shares), Enel SpA, Veolia Environnement, UniCredit SpA | EUR | 27/03/2036 | |
| FRIP000025R0 | Euro Stoxx Banks | EUR | 03/02/2031 | |
| XS3136582288 | LVMH, TotalEnergies | EUR | 04/04/2033 | |
| FR0014016085 | iEdge Renault SA Decrement 1.85 EUR GTR Series 2 Index | EUR | 31/03/2036 | |
| FRIP000026A4 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 24/03/2036 | |
| FRIP000024I2 | MSCI Transatlantic Defence Banks Lux Semis Select 30 Decrement 50 Pts EUR Index | EUR | 03/04/2036 | |
| FR0014014HK9 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 30/01/2036 | |
| XS3250158295 | BNP Paribas, Carrefour, AXA, TotalEnergies, Renault | EUR | 10/05/2032 | |
| FRIP00001KB6 | MerQube Carrefour decrement 0.87 Point Decrement (EUR) Index | EUR | 25/08/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI