| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2814273699 | BNP Paribas, Teleperformance | EUR | 25/07/2030 | |
| FRSG00015UE8 | BNP Paribas, LVMH | EUR | 27/02/2030 | |
| FR00140104V7 | Fonds Allegro Transatlantic | EUR | 27/07/2037 | |
| DE000UJ193S1 | Solactive Carrefour EOD AR 0.80 Index (2024-05-28) | EUR | 08/05/2035 | |
| FR001400YQB3 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 08/08/2035 | |
| FR001400YQ97 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 08/08/2035 | |
| XS2482412769 | Stellantis N.V. | EUR | 06/10/2028 | |
| FRIP00001L46 | Teleperformance | EUR | 07/08/2030 | |
| FRIP00001ML1 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 19/09/2035 | |
| FR1459AB8467 | BNP Paribas | EUR | 10/07/2030 | |
| XS2814176066 | Euronext G BNP 010622 GR Decrement 3.85 Index | EUR | 14/08/2037 | |
| FR1459AB3583 | Stellantis NV | EUR | 20/08/2029 | |
| FRIP00001EO2 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 25/06/2035 | |
| FRF0000001C8 | BNP Paribas | EUR | 31/07/2030 | |
| XS3028234485 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 13/07/2037 | |
| FRSG00015U39 | BNP Paribas, LVMH, Sanofi | EUR | 08/04/2030 | |
| XS3031608097 | MerQube World Technology Highlanders Basket 50 Point Decrement Index (TR EUR) | EUR | 10/07/2035 | |
| XS3034053481 | Euronext G TotalEnergies 191222 GR Decrement 3.30, Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/08/2035 | |
| FR00140101C3 | Fonds Allegro Transatlantic | EUR | 07/07/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI