| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2481788094 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 18/09/2034 | |
| FRIP00000YX3 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 29/12/2034 | |
| FR1459AB5810 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/04/2035 | |
| FR001400XND8 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 14/05/2035 | |
| FRIP000019G6 | Teleperformance | EUR | 08/05/2030 | |
| XS2769512034 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 13/06/2035 | |
| FRIP000019Q5 | Solactive Orange EOD AR 0.7 Index | EUR | 03/05/2035 | |
| CH1402987148 | Société Générale | EUR | 11/03/2030 | |
| FRIP000019S1 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 23/04/2035 | |
| XS2653963723 | Stellantis N.V. | EUR | 15/10/2029 | |
| XS2935606413 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 16/04/2035 | |
| CH1402987841 | Stellantis N.V. | EUR | 06/03/2028 | |
| CH1402987940 | STMicroelectronics | EUR | 06/03/2028 | |
| XS2653924238 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 10/02/2037 | |
| FRIP00001AJ0 | MerQube BNPP 4.6 Point Decrement (EUR) Index, MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2037 | |
| XS2966759206 | Bouygues, Engie | EUR | 16/05/2031 | |
| FR001400V049 | Morningstar Eurozone Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 24/04/2037 | |
| FR001400WN68 | Bloomberg US Titans Selection Fixed Basket Decrement 50 Points Index EUR | EUR | 11/04/2035 | |
| FRIP00001AV5 | MerQube Engie 1.2 Point Decrement | EUR | 06/06/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI