| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00015VN7 | BNP Paribas | EUR | 04/03/2030 | |
| XS2931390160 | FTSE Bouygues 1.7 Fixed Point Decrement Act-365 2016 Apr26 Index | EUR | 16/04/2035 | |
| FR001400UT07 | BNP Paribas | EUR | 04/04/2033 | |
| FRIP00001B71 | MerQube Engie 1.2 Point Decrement | EUR | 05/05/2037 | |
| FR001400XC11 | Bloomberg US Titans Selection Fixed Basket Decrement 5% Index EUR | EUR | 14/05/2035 | |
| FRIP000016F4 | MerQube Engie 1.2 Point Decrement | EUR | 24/03/2037 | |
| FRIP00001BC3 | MerQube BNPP 4.6 Point Decrement (EUR) Index, MerQube ENGIE 1.20 Point Decrement (EUR) Index | EUR | 09/04/2037 | |
| FR001400V0G5 | iEdge Euro Selection EW Decrement 50 Points GTR Index | EUR | 15/05/2035 | |
| FRIP00001CG2 | BNP Paribas | EUR | 06/06/2030 | |
| FRIP00001AH4 | MerQube Engie 1.2 Point Decrement | EUR | 16/04/2035 | |
| FR001400WPV7 | Unibail-Rodamco-Westfield | EUR | 16/04/2035 | |
| DE000UJ0B3F5 | TotalEnergies, LVMH | EUR | 21/03/2030 | |
| XS2688533830 | Stellantis N.V. | EUR | 16/08/2029 | |
| FR1459AB7071 | AXA, Intesa Sanpaolo, Renault, Engie, Orange | EUR | 06/06/2035 | |
| FR001400XMD0 | BNP Paribas | EUR | 23/05/2033 | |
| FRIP00001142 | MerQube Engie 1.2 Point Decrement | EUR | 21/03/2035 | |
| FR001400U587 | FTSE Orange 0.7 Fixed Point Decrement Act-365 2021 Jun15 Index | EUR | 04/04/2035 | |
| XS2989679019 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 05/06/2037 | |
| FR0014007Y88 | Fonds Solys Quadrant Europe | EUR | 09/05/2034 | |
| XS2769523585 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 15/05/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI