| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR1459AB9804 | Euronext G TotalEnergies GR 190625 Decrement 3.16 | EUR | 15/02/2038 | |
| FRSG00014MA6 | BMW Group | EUR | 07/06/2028 | |
| FR0014013BB3 | iEdge Engie SA Decrement 1.35 EUR Index | EUR | 28/11/2035 | |
| FRIP00001NY2 | Euronext Global Industry Champions 30 Decrement 50 Points | EUR | 28/12/2035 | |
| FR1459AB9184 | Euronext G TotalEnergies 260325 GR Decrement 3.06 | EUR | 16/11/2037 | |
| XS3015373106 | Euribor 12 mois | EUR | 14/01/2038 | |
| XS3133225303 | MerQube Transatlantic 40 50 Point Decrement Index (EUR) | EUR | 22/12/2037 | |
| FR0014012RY3 | Euronext Eurozone Sector Selection D5% | EUR | 05/12/2035 | |
| FR00140138S1 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 14/01/2036 | |
| XS2381714158 | OAT 10Y FR | EUR | 27/02/2037 | |
| FRSG000171U4 | Fonds Allegro Transatlantic | EUR | 22/12/2037 | |
| XS3033963144 | Rheinmetall AG | EUR | 07/01/2031 | |
| FR0014012LA6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 12/12/2035 | |
| FR0014011X34 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 10/12/2035 | |
| XS2769613576 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/10/2037 | |
| FRIP00001SW5 | MSCI EMU Banks Semiconductors Autos Luxury Sel 50 Point Decrement EUR Index | EUR | 22/02/2038 | |
| FRIP00001SV7 | MerQube World Sports 10 Basket 50 Point Decrement (EUR) Index | EUR | 02/02/2038 | |
| FRC764200321 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 28/12/2035 | |
| FRIP00001PV3 | MerQube Engie 1.2 Point Decrement | EUR | 14/12/2037 |
Feefty SAS - Capitale sociale 76 498,13€ - SIREN 844765578 - RCS Nanterre - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI