| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2873365782 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 06/11/2034 | |
| FR001400STT1 | Renault | EUR | 08/01/2031 | |
| FR001400OII6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 28/06/2034 | |
| XS2688991202 | LVMH | EUR | 17/01/2028 | |
| FR001400TJE2 | iEdge ESG Transatlantic EW 40 Decrement 50 Points GTR Index | EUR | 16/05/2035 | |
| XS2926409199 | BNP Paribas, Renault | EUR | 28/02/2031 | |
| FRIP00000UV5 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 27/12/2034 | |
| FR001400PG66 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 07/11/2034 | |
| FRIP000016B3 | Renault | EUR | 08/05/2030 | |
| FR0014006AX3 | Fonds Solys Quadrant Europe | EUR | 07/02/2034 | |
| FR001400TQ86 | Amplegest Pricing Power Transatlantic | EUR | 14/03/2035 | |
| XS2337334820 | Euronext Euro 50 ESG EW 50 PTS | EUR | 29/10/2031 | |
| XS2688873939 | Stellantis NV | EUR | 08/01/2030 | |
| XS2688598379 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 21/04/2034 | |
| FR0014003E29 | Theam Quant-Equity Europe Climate Care | EUR | 29/07/2031 | |
| XS1761617288 | Renault | EUR | 25/04/2028 | |
| XS2638577804 | Tesla Inc, AXA, Kering | EUR | 20/12/2028 | |
| XS2684426773 | Euronext G BNP 010622 GR Decrement 3.85 Index, Euronext G Stellantis 020522 Decrement 1.20, Euronext G Orange 131221 GR D 0.70 | EUR | 20/12/2033 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI