| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014003E29 | Theam Quant-Equity Europe Climate Care | EUR | 29/07/2031 | |
| XS1761617288 | Renault | EUR | 25/04/2028 | |
| FR1459AB5745 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 15/05/2035 | |
| XS2638577804 | Tesla Inc, AXA, Kering | EUR | 20/12/2028 | |
| XS2684426773 | Euronext G BNP 010622 GR Decrement 3.85 Index, Euronext G Stellantis 020522 Decrement 1.20, Euronext G Orange 131221 GR D 0.70 | EUR | 20/12/2033 | |
| XS2684427078 | Euronext G Societe Generale 010622 Decrement 1.65, Euronext G Klepierre 010622 Decrement 1.7, Euronext G TotalEnergies 261021 GR Decrement 2.64 | EUR | 20/12/2033 | |
| FRIP00000P92 | Solactive VOW3 AR 9 Index | EUR | 06/09/2034 | |
| FR1459AB4185 | Stellantis N.V. | EUR | 13/12/2030 | |
| FRIP000014L7 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 23/05/2035 | |
| FRIP00000SS5 | Solactive Stellantis AR 1.2 Index | EUR | 07/11/2036 | |
| XS3002422601 | Hermès International, Kering, LVMH | EUR | 21/02/2028 | |
| FRSG00014DX7 | Kering | EUR | 07/03/2030 | |
| FR001400OL86 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 31/05/2034 | |
| CH1402985290 | Pernod Ricard, Mercedes-Benz Group, STMicroelectronics | EUR | 25/02/2030 | |
| XS2814697541 | Solactive VOW3 EOD AR 9 Index | EUR | 17/07/2034 | |
| XS2481788094 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 18/09/2034 | |
| FRIP00000YX3 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 29/12/2034 | |
| FR1459AB5810 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 16/04/2035 | |
| FR001400XND8 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 14/05/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI