| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014011EX5 | iEdge Transatlantic Leaders 10 EW Decrement 5% NTR | EUR | 28/11/2035 | |
| FRBCP1261007 | Euro Stoxx Banks | EUR | 27/05/2032 | |
| FRBCP1261510 | Nvidia Corp | EUR | 27/05/2032 | |
| FR1459ABG380 | Microsoft Corp | EUR | 27/05/2032 | |
| FRSG00018BU8 | TotalEnergies | EUR | 20/05/2032 | |
| FRSG00018BV6 | Crédit Agricole | EUR | 20/05/2032 | |
| FRIP00002JP6 | Broadcom Inc, BNP Paribas, Bouygues | EUR | 20/05/2032 | |
| FRIP00002JR2 | Broadcom Inc, BNP Paribas, Orange | EUR | 20/05/2032 | |
| FRBCP1261528 | Euro Stoxx Banks | EUR | 01/06/2032 | |
| FR001400RH55 | LFDE International Selection | EUR | 24/11/2036 | |
| FRIP00002L03 | Euro Stoxx Banks | EUR | 28/05/2032 | |
| FRIP00002KZ3 | Pernod Ricard | EUR | 28/05/2032 | |
| FRIP00002L11 | Meta Platforms Inc. | EUR | 28/05/2032 | |
| CH1555852925 | ASML Holding | EUR | 17/06/2031 | |
| CH1555852933 | AMD Inc. | EUR | 17/06/2031 | |
| XS3357801672 | FTSE Banco BPM 1.0 Pt Decrement 2025 Aug06 Index, FTSE Solvay A 2.43 Pt Decrement 2025 Dec08 Index, FTSE Credit Agricole 1.1 Pt Decrement 2025 Jul16 | EUR | 26/05/2038 | |
| FRIP00002LB2 | Euro Stoxx Banks | EUR | 03/06/2031 | |
| FRSG00018EE6 | Euro Stoxx Banks | EUR | 09/06/2031 | |
| FRIP00002M69 | TotalEnergies | EUR | 08/06/2032 | |
| XS3386020815 | ASML Holding | EUR | 20/06/2033 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI