| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001ZS8 | Intesa Sanpaolo | EUR | 23/12/2030 | |
| FR0014012RP1 | Adyen, AXA, BBVA, Bouygues, BNP Paribas, Capgemini, Carrefour, Infineon Technologies AG, Veolia Environnement, Vinci | EUR | 24/10/2034 | |
| FR001400LER2 | Stellantis NV | EUR | 18/01/2029 | |
| FRC764200057 | BNP Paribas, Enel SpA, Eni, Renault, Unibail-Rodamco-Westfield | EUR | 07/08/2035 | |
| XS2769377156 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 25/11/2030 | |
| FRSG00017IN0 | BNP Paribas | EUR | 27/12/2030 | |
| FR00140116V1 | AXA, Eni, Intesa Sanpaolo, TotalEnergies, Volkswagen AG (Pref) | EUR | 07/11/2035 | |
| FRSG00017J16 | Euro Stoxx Banks | EUR | 30/12/2030 | |
| FR0014006581 | Euro Évolution | EUR | 05/01/2034 | |
| XS3222006846 | BNP Paribas | EUR | 06/01/2031 | |
| XS2814560673 | Euronext G ENI IM 030425 Decrement 0.96, Euronext G FDJ 090725 Decrement 2.05, Euronext G Solvay 190525 Decrement 2.40 | EUR | 11/01/2036 | |
| XS2814551680 | Euronext G Solvay 190525 Decrement 2.40, Euronext G FDJ 090725 Decrement 2.05, Euronext G Engie 020925 GR Decrement 1.35 | EUR | 10/01/2036 | |
| FR0014013603 | Bloomberg US & Euro Titans Select Decrement 50 Points Index EUR | EUR | 02/01/2036 | |
| FRIP000020J8 | Novo Nordisk A/S (B Shares) | EUR | 13/01/2031 | |
| FR001400NJH8 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 22/05/2034 | |
| FR001400Q7Z7 | LFDE International Selection | EUR | 07/07/2036 | |
| FRIP00002108 | Schneider Electric | EUR | 15/01/2031 | |
| FRC764200420 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 29/12/2037 | |
| FRSG00017L53 | ASML Holding | EUR | 15/01/2031 | |
| XS3218884610 | Bitcoin USD, Ethereum USD | USD | 21/01/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI