| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG000179V5 | BNP Paribas | EUR | 21/11/2030 | |
| XS3033811806 | Euronext G TotalEnergies 260325 GR Decrement 3.06 | EUR | 06/11/2035 | |
| FRSG00017BS4 | AMD Inc. | EUR | 28/11/2030 | |
| FRSG00017BW6 | TotalEnergies | EUR | 28/11/2031 | |
| FRSG00017CG7 | Euro Stoxx Banks | EUR | 02/12/2030 | |
| FRSG00017CD4 | TotalEnergies | EUR | 02/12/2030 | |
| FRSG00017CE2 | Crédit Agricole | EUR | 02/12/2030 | |
| FR1459AB5711 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | 10/04/2037 | |
| FRSG00017DT8 | Pernod Ricard, TotalEnergies, STMicroelectronics, BNP Paribas | EUR | 09/12/2030 | |
| FRSG00017E03 | LVMH | EUR | 09/12/2031 | |
| FR001400UXC5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 10/05/2035 | |
| FRSG00017FN6 | ASML Holding | EUR | 15/12/2031 | |
| FRSG00017FL0 | Airbus SE, Sanofi, Stellantis NV | EUR | 16/12/2030 | |
| FRSG00017GS3 | Euro Stoxx Banks | EUR | 18/12/2030 | |
| FRSG00017HJ0 | Euro Stoxx Banks | EUR | 23/12/2030 | |
| FRIP00001ZS8 | Intesa Sanpaolo | EUR | 23/12/2030 | |
| FR0014012RP1 | Adyen, AXA, BBVA, Bouygues, BNP Paribas, Capgemini, Carrefour, Infineon Technologies AG, Veolia Environnement, Vinci | EUR | 24/10/2034 | |
| FR001400LER2 | Stellantis NV | EUR | 18/01/2029 | |
| FRC764200057 | BNP Paribas, Enel SpA, Eni, Renault, Unibail-Rodamco-Westfield | EUR | 07/08/2035 | |
| XS2769377156 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 25/11/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI