| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG000176M0 | Pernod Ricard | EUR | Invalid DateTime | |
| FRSG000176Q1 | BNP Paribas | EUR | Invalid DateTime | |
| FRSG00017758 | Pernod Ricard, TotalEnergies, STMicroelectronics, BNP Paribas | EUR | Invalid DateTime | |
| FRSG000177E5 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRSG000177F2 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400YTR3 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | Invalid DateTime | |
| FRIP00001W27 | Kering | EUR | Invalid DateTime | |
| XS2814392192 | Crédit Agricole, Engie | EUR | Invalid DateTime | |
| FRSG00017857 | TotalEnergies | EUR | Invalid DateTime | |
| FRSG000178G8 | Kering | EUR | Invalid DateTime | |
| FRSG000178H6 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRSG000178W5 | BNP Paribas | EUR | Invalid DateTime | |
| FR001400YBS9 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| XS3033952535 | Teleperformance Fix Div 3.85 | EUR | Invalid DateTime | |
| XS2371866133 | SBF Top 50 ESG EW Dec 50pt | EUR | Invalid DateTime | |
| FRSG000179W3 | BNP Paribas | EUR | Invalid DateTime | |
| FRSG000179X1 | BNP Paribas | EUR | Invalid DateTime | |
| FRSG000179V5 | BNP Paribas | EUR | Invalid DateTime | |
| FRSG00017BS4 | AMD Inc. | EUR | Invalid DateTime | |
| FRSG00017BW6 | TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI