| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014011961 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | 08/12/2037 | |
| FRIP00002O34 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 26/07/2038 | |
| FRBCP1261668 | Schneider Electric | EUR | 30/06/2031 | |
| FRIP00002OO9 | Euro Stoxx Banks | EUR | 23/06/2031 | |
| FRIP00002OP6 | TotalEnergies | EUR | 23/06/2031 | |
| FRIP00002OQ4 | Crédit Agricole | EUR | 22/06/2033 | |
| FR1459ABG828 | Novo Nordisk A/S (B Shares) | EUR | 30/06/2031 | |
| FRSG00018H66 | Euro Stoxx Banks | EUR | 24/06/2031 | |
| FRSG00018HE9 | Crédit Agricole | EUR | 24/06/2032 | |
| FRIP00002OX0 | Capgemini, Schneider Electric, Société Générale | EUR | 24/06/2031 | |
| XS3384607753 | Novo Nordisk A/S (B Shares) | EUR | 04/07/2033 | |
| XS3395508677 | Schneider Electric | EUR | 02/07/2031 | |
| XS3395508321 | BNP Paribas | EUR | 02/07/2031 | |
| XS3363292213 | Banca Monte dei Paschi di Siena SpA Fix Div 1 (2026-05-12), Sanofi S.A.Fix Div 3.92 (2026-05-12), Vonovia SE Fix Div 1.22 (2026-05-12) | EUR | 26/05/2036 | |
| FR0014017YO9 | iEdge Cred Agr SA Dec 1.05 EUR GTR S4 | EUR | 07/07/2036 | |
| FRBCP1261718 | Gecina SA | EUR | 07/07/2032 | |
| FRSG00018IE7 | FDJ United | EUR | 30/06/2032 | |
| FR1459AB8699 | Euronext G ENI IM 030425 Decrement 0.96 | EUR | 18/08/2037 | |
| XS3164821129 | Deutsche Telekom, Kion Group AG, Rheinmetall AG | EUR | 11/06/2031 | |
| FRIP000025C2 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 07/04/2036 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI