| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR1459AB8756 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 02/10/2035 | |
| FRIP00001UG4 | BNP Paribas | EUR | 24/10/2030 | |
| FRIP000007E6 | Bloomberg Eurozone Top 40 Consumer Discretionary Decrement 50 Points | EUR | 09/05/2034 | |
| FRIP00001P67 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 28/11/2035 | |
| FRSG00017592 | BNP Paribas | EUR | 29/10/2030 | |
| FRSG00016VU0 | Novo Nordisk A/S (B Shares) | EUR | 21/11/2030 | |
| FRSG000175Y7 | Euro Stoxx Banks | EUR | 31/10/2030 | |
| FRIP00001MW8 | MerQube Solvay SA 2.40 Point Decrement (EUR) Index | EUR | 08/10/2035 | |
| FRSG000176I8 | BNP Paribas, TotalEnergies, STMicroelectronics, Pernod Ricard | EUR | 05/11/2029 | |
| FRSG000176M0 | Pernod Ricard | EUR | 04/11/2030 | |
| FRSG000176Q1 | BNP Paribas | EUR | 05/11/2030 | |
| FR1459ABA425 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 07/01/2036 | |
| FRSG00017758 | Pernod Ricard, TotalEnergies, STMicroelectronics, BNP Paribas | EUR | 06/11/2030 | |
| FRSG000177E5 | Euro Stoxx Banks | EUR | 06/11/2031 | |
| FRSG000177F2 | TotalEnergies | EUR | 06/11/2031 | |
| FR001400YTR3 | Euro iStoxx 50 Equal Weight NR Decrement 5% EUR Index | EUR | 10/08/2037 | |
| FRIP00001W27 | Kering | EUR | 07/11/2031 | |
| FRSG00017857 | TotalEnergies | EUR | 12/11/2030 | |
| FRSG000178G8 | Kering | EUR | 13/11/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI