| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00016ZM8 | BNP Paribas | EUR | 03/10/2030 | |
| XS2778179932 | Mercedes-Benz Group | EUR | 09/05/2034 | |
| FRIP00001RW7 | TotalEnergies | EUR | 09/10/2031 | |
| FRIP00001RX5 | LVMH | EUR | 09/10/2031 | |
| XS3126465361 | Euro Stoxx Banks | EUR | 17/10/2029 | |
| FRSG00017162 | ASML Holding | EUR | 10/10/2030 | |
| FRIP00001SL8 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 22/12/2037 | |
| FRIP00001SM6 | TotalEnergies | EUR | 15/10/2035 | |
| FRIP00001T71 | Euro Stoxx Banks | EUR | 16/10/2030 | |
| FRIP00001TB7 | Kering | EUR | 16/10/2030 | |
| FRC764200529 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 07/01/2038 | |
| FR0014013JX0 | iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points GTR Index | EUR | 07/01/2036 | |
| FR001400ZQ47 | Fonds Carmignac Equity Selection | EUR | 29/10/2035 | |
| FRC653100228 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 22/12/2037 | |
| XS3153432169 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | USD | 28/10/2037 | |
| FRSG00017410 | Euro Stoxx Banks | EUR | 23/10/2030 | |
| FRIP00001EF0 | Solactive ENI AR 0.96 Index | EUR | 14/05/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI