| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3479024112 | Saint-Gobain, L'Oréal | EUR | 13/11/2031 | |
| DE000WA97A63 | Solactive Pernod Ricard EOD AR 4.2 Index (2026-07-22) | EUR | 06/11/2036 | |
| FR0014019CY0 | MerQube N Transatlantic 15 Strategic Energies 50 Point Decrement (EUR) Index | EUR | 11/09/2036 | |
| XS3384601806 | Rheinmetall AG | EUR | 14/10/2032 | |
| XS3479692066 | FTSE BNP Paribas 4.6 Pt Decrement 2025 Jul16 Index , FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/10/2038 | |
| FR1459ABH172 | ARM Holdings PLC-ADR | EUR | 10/09/2031 | |
| FR0014018842 | Société Générale, Intesa Sanpaolo | EUR | 13/01/2032 | |
| FRIP00002W00 | STMicroelectronics | EUR | 14/10/2031 | |
| FRSG00018S71 | ASML Holding | EUR | 14/10/2031 | |
| FRIP000022M8 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 07/06/2038 | |
| FRIP00002LF3 | MerQube Core Eurozone Banks 10 EW 50 Points Decrement Index | EUR | 16/08/2038 | |
| XS3448346018 | Morningstar Transatlantic Multi-Sector Select 30 Decrement 50 Point GR EUR | EUR | 30/09/2038 | |
| FRSG00014WQ1 | Teleperformance, Volkswagen AG (Pref), STMicroelectronics | EUR | 08/05/2029 | |
| XS3127759564 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 23/11/2037 |
Feefty SAS - Capital social 76 498,13€ - SIREN 844765578 - RCS Nanterre - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI