Name | Isin | Underlyings | Currency | Issuer | |
---|---|---|---|---|---|
Colosseo III | FR0012807428 | Euro iStoxx EWC 50 | EUR | Rappelé | |
Phoenix Mémoire Eurostoxx 50 | XS1994871835 | Euro Stoxx 50 | EUR | Rappelé | |
Phoenix Mémoire EuroStoxx Banks | XS1885396611 | Euro Stoxx Banks | USD | Rappelé | |
Phoenix Mémoire SX5E/KER/EN | XS1994787882 | Euro Stoxx 50, Kering, Bouygues | EUR | Rappelé | |
Phoenix Mémoire Dégressif Thématique | XS2008222429 | CAC 40, Unibail-Rodamco-Westfield, Proximus SADP, Klepierre, Vinci, Orange | EUR | Rappelé | |
Phx+ DAL/MRK/MSFT/UNH | CH0488714467 | Delta Air Lines Inc, Merck & Co Inc, Microsoft Corp, UnitedHealth Group Inc | USD | Maturité | |
Phx+ CMCSA/MDLZ/CRM/UNH | CH0492544033 | UnitedHealth Group Inc, Comcast Corp, Mondelez International Inc, Salesforce.com | USD | Rappelé | |
Phoenix Autocall Mémoire Enel/Engie | CH0492551590 | Engie, Enel SpA | EUR | Rappelé | |
Phoenix Mémoire BBVA/BNP/ISP | XS1707278278 | BNP Paribas, BBVA, Intesa Sanpaolo | EUR | Maturité | |
Phoenix Mémoire DHI/JD/LRCX | CH0421213577 | Lam Research Corporation, Jd.com Inc (Spon ADR), Dr Horton Inc | EUR | Rappelé | |
Phoenix Mémoire Iliad SA | FRSG00010EJ2 | Iliad | EUR | Rappelé | |
Phoenix Memoire Persimmon plc | XS2036849599 | Persimmon plc | EUR | Rappelé | |
Phoenix Memoire Tapestry Inc. | XS2037359879 | Tapestry Inc | EUR | Rappelé | |
Phoenix Mémoire SAN/GLE/UCG | XS1877188059 | Société Générale, Banco Santander, UniCredit SpA | EUR | Rappelé | |
Phoenix Memoire | XS1782029794 | Société Générale, BBVA, Intesa Sanpaolo | USD | Rappelé | |
Phoenix Mémoire CS/AGN/G | XS1718863175 | AXA, Aegon Nv, Assicurazioni Generali SpA | EUR | Maturité | |
Phoenix Mémoire Dégressif SX5E | XS2049537165 | Euro Stoxx 50 | EUR | Rappelé | |
Phoenix Mémoire UG/RENA/VOW | XS1778379625 | Renault, Stellantis N.V., Volkswagen AG | EUR | Maturité | |
Phoenix Mémoire EW/FRE/UNH | XS1988388457 | UnitedHealth Group Inc, Edwards Lifescience Corp, Fresenius SE | EUR | Rappelé | |
Phoenix Mémoire AMAT/AVGO/NVDA | CH0404856608 | Nvidia Corp, Broadcom Inc, Applied Materials Inc | EUR | Rappelé |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'ANACOFI-CIF