| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS2935639349 | ASML Holding, Pernod Ricard, Société Générale | EUR | 07/02/2030 | |
| FR00140117F2 | ASML Holding, Engie, ArcelorMittal | EUR | 02/10/2035 | |
| XS3440281254 | CAC 40, Consumer Discretionary Select Sector SPDR Fund, Industrial Select Sector SPDR Fund | EUR | 13/08/2029 | |
| FR6CIBFS2484 | Consumer Discretionary Select Sector SPDR Fund, Euro Stoxx 50, Stoxx Europe 600 Personal & Household Goods | EUR | 13/08/2029 | |
| FR6CIBFS2492 | Euro Stoxx Construction & Materials, Stoxx Europe 600 Insurance, STXE 600 Utilities EUR | EUR | 13/08/2029 | |
| FR001401AF71 | Euro Stoxx Banks, Stoxx Europe 600 Health Care, Stoxx Europe 600 Telecommunications | EUR | 06/08/2029 | |
| XS3449234346 | CAC 40, Euro Stoxx 50 | EUR | 18/08/2031 | |
| XS3449347627 | CAC 40, Euro Stoxx 50 | EUR | 20/08/2031 | |
| XS3079249192 | BNP Paribas, Schneider Electric | EUR | 21/04/2031 | |
| FRIP00002UW9 | FDJ United | EUR | 21/08/2030 | |
| DE000UQ1BDH0 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | 24/09/2035 | |
| FR00140158U5 | Fonds SOLYS AB International Disruptors | EUR | 16/03/2038 | |
| XS1437847467 | BNP Paribas, Carrefour, Saint-Gobain, TotalEnergies | EUR | 22/12/2026 | |
| XS3446720677 | BNP Paribas, Veolia Environnement, Vinci | EUR | 08/09/2031 | |
| XS3449200016 | MSCI Transatlantic Electrification Custom 10 Decrement 50 Points EUR Index | EUR | 14/09/2032 | |
| FR0014019CY0 | MerQube N Transatlantic 15 Strategic Energies 50 Point Decrement (EUR) Index | EUR | 11/09/2036 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI