| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3280483028 | MerQube SPYM 50 Point Decrement Index | EUR | 28/05/2036 | |
| XS3317867995 | Euronext Eurozone Sector Selection Decrement 50 Points Dec 2025 | EUR | 03/06/2036 | |
| FRSG00018392 | Fonds AB Global Developed Health Care | EUR | 27/05/2036 | |
| FRSG00017Y90 | Fonds Equinox Transatlantic | EUR | 08/05/2036 | |
| DE000UJ6XV61 | FTSE Developed Europe Aerospace and Defense 50 Pt Decrement Price Index EUR End of day | EUR | 25/07/2035 | |
| FR1459AB8707 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 10/10/2035 | |
| XS3052701482 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 30/07/2035 | |
| XS3310924876 | Nikkei 225 | USD | 01/05/2031 | |
| FR1459ABD676 | MSCI USA, Europe and Asia 30 Select Fixed Basket 50 Point Decrement Index | EUR | 13/05/2038 | |
| FR00140176B7 | Global X Uranium ETF | EUR | 06/05/2031 | |
| XS3203247344 | Banca Monte dei Paschi di Siena SpA Fix Div 8.946 (2026-03-30) | EUR | 13/04/2038 | |
| FR1459ABC884 | MSCI Europe Champions Fixed Basket Select 12 Decrement 50 Point EUR Index | EUR | 12/06/2036 | |
| XS3164393731 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/06/2038 | |
| XS3351122372 | Banca Monte dei Paschi di Siena SpA, BNP Paribas, Société Générale, Intesa Sanpaolo | EUR | 14/05/2029 | |
| IT0006775412 | Banca Monte dei Paschi di Siena SpA, Davide Campari Milano NV, Prysmian SpA, Moncler SpA | EUR | 22/11/2027 | |
| XS3327822071 | Euronext G FDJ 270525 Decrement 1.78 | EUR | 08/06/2038 | |
| XS3164652342 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 02/06/2038 | |
| XS3164688379 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index | EUR | 02/06/2038 | |
| XS3327821263 | Euronext G Pernod Ricard SA 261124 Decrement 4.70 | EUR | 08/06/2038 | |
| XS3227659755 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 05/03/2036 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI