| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3317178781 | BNP Paribas, Crédit Agricole, Société Générale | EUR | 17/04/2031 | |
| XS3317178864 | Saint-Gobain, Schneider Electric, Siemens AG | EUR | 17/04/2031 | |
| XS3317180845 | BNP Paribas, Crédit Agricole, Société Générale | EUR | 17/04/2031 | |
| FR0014017TF7 | CAC 40, Euro Stoxx 50 | EUR | 18/04/2031 | |
| FRSG000185G3 | FDJ United, Hermès International, TotalEnergies | EUR | 18/04/2031 | |
| FR5CIBFS4945 | Euro Stoxx 50 | EUR | 20/03/2031 | |
| XS3317871674 | Euro Stoxx 50 | EUR | 10/04/2031 | |
| XS3328814853 | Azimut Holding SpA, Banca Mediolanum SpA, FinecoBank | EUR | 13/05/2031 | |
| XS3342735126 | ASML Holding, Linde PLC, Taiwan Semiconductor Manufacturing Co Ltd | EUR | 10/05/2029 | |
| FR001400TKI1 | Solactive Transatlantic Technology Focus Decrement 50 Index | EUR | 09/01/2035 | |
| FRIP000024Q5 | MerQube Solvay SA 2.40 Point Decrement (EUR) Index | EUR | 02/04/2038 | |
| XS3341093642 | Enel SpA, Ferrari N.V., STMicroelectronics, Saipem SpA | EUR | 12/05/2031 | |
| FR00140187N9 | BNP Paribas | EUR | 10/06/2031 | |
| FR00140187M1 | LVMH | EUR | 10/06/2031 | |
| FR00140187L3 | AXA | EUR | 10/06/2031 | |
| XS2773424721 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 11/05/2034 | |
| XS3341142282 | Banca Monte dei Paschi di Siena SpA, Intesa Sanpaolo, UniCredit SpA | EUR | 19/05/2031 | |
| IT0006775420 | Aegon Nv, AXA, Assicurazioni Generali SpA, Prudential plc | EUR | 17/05/2029 | |
| FR00140166A0 | Fonds Equinox Transatlantic | EUR | 07/05/2038 | |
| CH1533653221 | Safran, Dassault Aviation SA, Airbus SE, Leonardo S P A | EUR | 13/05/2030 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI