| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRC764201311 | MerQube SCOR 1.6 Point Decrement (EUR) Index | EUR | 18/03/2038 | |
| DE000UQ421S7 | MerQube Global Gold Mining 50 Point Decrement (EUR) Index | EUR | 04/02/2036 | |
| XS3278326627 | MSCI Europe Defense Fixed Basket Select 10 Decrement 50 Points Index | EUR | 04/03/2038 | |
| DE000UQ8L1Z2 | MerQube Eurozone Healthcare 10 Basket 50 Point Decrement Index | EUR | 25/02/2036 | |
| XS3158550478 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 26/02/2038 | |
| FRSG00016X43 | Allianz SE, Infineon Technologies AG, Mercedes-Benz Group | EUR | 17/10/2030 | |
| FRSG00016X35 | Crédit Agricole, Pernod Ricard, Sanofi | EUR | 17/10/2030 | |
| FRSG00016X50 | Ferrari N.V., Moncler SpA, UniCredit SpA | EUR | 17/10/2030 | |
| FRSG00016X68 | ASML Holding, Equinor ASA, Novo Nordisk A/S (B Shares) | EUR | 17/10/2030 | |
| XS3246779337 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 14/04/2032 | |
| FR0014011ZW2 | Fonds Allegro Transatlantic | EUR | 19/01/2038 | |
| XS3204467164 | Hermès International, Richemont | EUR | 02/01/2031 | |
| XS3205427316 | ABB Ltd (Reg), Johnson Controls International PLC, Schneider Electric | EUR | 22/06/2027 | |
| FRIP00002256 | Saint-Gobain | EUR | 27/01/2031 | |
| XS3250094540 | LVMH | EUR | 06/02/2031 | |
| XS3251174192 | Euro Stoxx 50 | EUR | 10/02/2031 | |
| XS3283675646 | LVMH | EUR | 11/02/2031 | |
| XS3255692637 | LVMH, Nvidia Corp | EUR | 13/02/2031 | |
| XS3255712419 | Airbus SE, Rheinmetall AG | EUR | 17/02/2031 | |
| XS3256111207 | MerQube Eurozone Quadri Select 50 Points Decrement (EUR) Index | EUR | 06/04/2038 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI