| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3305586797 | Leonardo S P A, Stellantis NV, STMicroelectronics, UniCredit SpA | EUR | 21/10/2027 | |
| FR0014017067 | Solactive North America Gold Miners Top 20 Index 50 Decrement | EUR | 19/05/2036 | |
| XS3287560133 | Euro Stoxx 50 | EUR | 01/04/2030 | |
| FRIP00002FL3 | Airbus SE | EUR | 24/03/2031 | |
| XS3287574605 | Euro Stoxx Banks | EUR | 02/04/2031 | |
| FR0014017KQ3 | BBVA, Barclays | EUR | 04/04/2029 | |
| FRSG00018327 | Deutsche Bank, Saint-Gobain, Richemont | EUR | 02/04/2031 | |
| FRIP00002GU2 | Renault | EUR | 27/03/2029 | |
| DE000UQ9VGS1 | Euro Stoxx Banks | EUR | 27/03/2031 | |
| FR00140168O7 | S&P 500, Euro Stoxx 50, Swiss Market Index | EUR | 19/02/2029 | |
| FRIP000028O1 | VanEck Uranium and Nuclear Technologies UCITS ETF, VanEck Rare Earth and Strategic Metals UCITS ETF | EUR | 18/02/2031 | |
| FR5CIBFS4234 | Euro Stoxx 50 | EUR | 04/03/2031 | |
| XS3278072189 | Euro Stoxx 50 | EUR | 06/03/2031 | |
| IT0006772245 | Nikkei 225, Euro Stoxx 50, Hang Seng China Enterprises Index, S&P 500 | EUR | 09/08/2028 | |
| CH1505573399 | Assicurazioni Generali SpA, Intesa Sanpaolo, UniCredit SpA | EUR | 05/02/2031 | |
| XS2878535215 | Banco BPM, Assicurazioni Generali SpA, Stellantis NV | EUR | 05/02/2029 | |
| CH1505585195 | Banca Monte dei Paschi di Siena SpA, Assicurazioni Generali SpA, Intesa Sanpaolo, UniCredit SpA | EUR | 05/02/2029 | |
| DE000UN59MU5 | S&P 500, Euro Stoxx Banks, Nikkei 225 | EUR | 29/03/2030 | |
| XS3159032112 | MerQube N Eurozone 20 Strategic Sectors 50 Point Decrement (EUR) Index | EUR | 07/04/2038 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI