| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3234580143 | BNP Paribas, Crédit Agricole, LVMH | EUR | 26/01/2029 | |
| XS3227627398 | Hang Seng Tech | EUR | 27/01/2031 | |
| FRIP000020W1 | BNP Paribas | EUR | 05/02/2031 | |
| XS3234622085 | BNP Paribas, Crédit Agricole, LVMH | EUR | 22/01/2029 | |
| XS3295255890 | Mercedes-Benz Group, UniCredit SpA, Ferrari N.V. | EUR | 18/03/2031 | |
| XS3295328010 | Banca Monte dei Paschi di Siena SpA, Telecom Italia SpA, STMicroelectronics | EUR | 20/03/2031 | |
| XS3295377819 | Crédit Agricole, Allianz SE, Azimut Holding SpA, Assicurazioni Generali SpA | EUR | 25/09/2028 | |
| CH1533645722 | Moderna | EUR | 26/03/2029 | |
| CH1533645805 | AeroVironment, Inc | EUR | 26/03/2029 | |
| XS3305008677 | Siemens Energy AG, Intesa Sanpaolo, Leonardo S P A, UniCredit SpA | EUR | 08/04/2031 | |
| XS2689040348 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 08/06/2037 | |
| IT0006774035 | Banco BPM, Commerzbank, STMicroelectronics, Volkswagen AG | EUR | 12/04/2029 | |
| FRIP00002A97 | Solactive Carrefour EOD AR 0.92 Index | EUR | 08/04/2038 | |
| XS3263038104 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 15/04/2038 | |
| CH1533646845 | Euro Stoxx 50, CAC 40, S&P 500 | EUR | 17/04/2031 | |
| FR00140169B2 | Deutsche Bank, Saint-Gobain, Richemont | EUR | 10/03/2031 | |
| FRIP000023V7 | Saint-Gobain | EUR | 27/01/2031 | |
| XS3234637190 | Air Liquide, Stellantis NV, Sanofi | EUR | 29/01/2029 | |
| FR001400XVX9 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 08/05/2037 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI