| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3256631543 | MSCI EMU Diversified Sector Select 15 Decrement 50 Points Real Time EUR | EUR | 14/04/2038 | |
| FR0014015XK3 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 31/03/2036 | |
| FR0014015XB2 | Fonds Equinox Transatlantic | EUR | 24/03/2036 | |
| FR00140166B8 | Fonds Equinox Transatlantic | EUR | 07/04/2036 | |
| XS3209137648 | Air Liquide, Crédit Agricole, Schneider Electric | EUR | 30/12/2030 | |
| FRSG000178Y1 | Air Liquide, Crédit Agricole, FDJ United | EUR | 16/12/2030 | |
| FRSG00017C05 | Air Liquide, Crédit Agricole, FDJ United | EUR | 19/12/2030 | |
| CH1516737405 | Amazon.com Inc, Netflix, Spotify Technology SA | EUR | 24/03/2031 | |
| XS2989618066 | iStoxx ORA GR Decrement 0.70, iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube MBGN DE 3.9 Point Decrement (EUR) Index | EUR | 05/06/2037 | |
| CH1516737421 | Micron Technology Inc, Apple Inc, Alphabet Inc (A Shares) | EUR | 24/03/2031 | |
| FR1459ABC256 | ArcelorMittal, Orange, STMicroelectronics | EUR | 16/04/2031 | |
| XS3204445947 | TotalEnergies | EUR | 02/01/2031 | |
| XS3204550654 | ASML Holding, Schneider Electric | EUR | 16/01/2031 | |
| XS3204555612 | Kering, LVMH, Richemont | EUR | 20/01/2031 | |
| FR5CIBFS1735 | Solactive European Multi Sector Select 25 Decrement 5% Index NTR | EUR | 07/01/2036 | |
| XS3204465382 | TotalEnergies | EUR | 02/01/2031 | |
| DE000UQ61QR1 | Solactive Mercedes Benz EOD AR 4 Index (2025-05-08) | EUR | 24/03/2036 | |
| FRSG00017W35 | Euro Stoxx Banks | EUR | 06/03/2034 | |
| FR0014012Q65 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 17/12/2035 | |
| XS3028137019 | S&P Europe LargeMidCap Energy (Industry Group) Capped 50 Point Decrement Index EUR TR | EUR | 06/10/2037 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI