| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR0014013SB7 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 06/02/2036 | |
| XS3239587770 | FTSE Pernod Ricard 4.7 Pt Decrement 2019 Feb18 Index | EUR | 01/03/2038 | |
| XS3110270777 | Edenred SE | EUR | 22/11/2032 | |
| XS3218606724 | TotalEnergies | EUR | 25/11/2031 | |
| XS3218067166 | LVMH | EUR | 25/11/2030 | |
| DE000UQ499J2 | Solactive Eden EOD AR 1.21 Index (2025-06-10) | EUR | 11/02/2036 | |
| FRC764201014 | Morningstar Europe Telecom Services Select 10 Eq Wt Decrement 50 Pt GR EUR | EUR | 24/03/2036 | |
| FRIP00001ZF5 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 05/03/2036 | |
| FR0014010864 | Renault | EUR | 30/07/2035 | |
| XS3132950794 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 03/02/2038 | |
| DE000SL0SCL9 | Solactive Eden EOD AR 1.1 Index (2025-06-10) | EUR | 10/03/2036 | |
| XS2688697601 | Pernod Ricard | EUR | 05/03/2031 | |
| XS2814539040 | Siemens Energy AG | EUR | 05/03/2031 | |
| XS3033940795 | Novo Nordisk A/S (B Shares) | EUR | 05/03/2031 | |
| XS3239702460 | Leonardo S P A, UniCredit SpA, STMicroelectronics, Stellantis NV | EUR | 30/07/2027 | |
| FR0014011PU7 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 28/11/2035 | |
| XS2482235889 | Euronext G Credit Agricole 310523 Decrement 1.10, Euronext G BNP 310523 Decrement 4.00 Index, Euronext G Societe Generale 010623 Decrement 1.50 | EUR | 28/01/2036 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI