| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| DE000A2E4K43 | Delivery Hero SE | EUR | 01/07/2030 | |
| XS3209146557 | AMD Inc., Kering | USD | 19/12/2033 | |
| FRIP000021Q1 | Novo Nordisk A/S (B Shares) | EUR | 19/01/2034 | |
| FRIP000021R9 | Alstom | EUR | 19/01/2034 | |
| XS3234581034 | Alphabet Inc (A Shares), Schneider Electric | EUR | 04/03/2031 | |
| DE000UQ7NNS8 | Solactive Pernod Ricard EOD AR 4.7 Index (2025- 11-24) | EUR | 27/02/2036 | |
| XS2769521373 | Euronext G Edenred 100625 Decrement 1.21, Euronext G FDJ 090725 Decrement 2.05 | EUR | 03/03/2036 | |
| FRC764201006 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 21/02/2036 | |
| XS2814250309 | Euronext G Credit Agricole 310523 Decrement 1.10, Euronext G BNP 310523 Decrement 4.00 Index | USD | 23/01/2036 | |
| XS3239535548 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 01/03/2038 | |
| FR1459ABB415 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 03/03/2036 | |
| XS3156217633 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 30/11/2037 | |
| XS3156222989 | MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 30/11/2037 | |
| XS3028160854 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 29/01/2038 | |
| XS3028160425 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 29/01/2038 | |
| XS3028159922 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 29/01/2038 | |
| XS3028160268 | Euronext G Scor 230524 Decrement 1.80 | EUR | 29/01/2038 | |
| FRIP000020A7 | MerQube TTEF 3.3 Point Decrement (EUR) Index | EUR | 22/01/2038 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI