| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRC764200685 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 28/12/2035 | |
| FR0014013ES1 | iEdge Nordea Bank Abp Decrement 0.94 EUR | EUR | 28/12/2035 | |
| XS3157160808 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 09/02/2038 | |
| XS3212626603 | Alphabet Inc (A Shares), Apple Inc, Meta Platforms Inc., Microsoft Corp | EUR | 09/01/2029 | |
| FRSG00017JD9 | Dassault Aviation SA, Safran, Thales, Airbus SE, Leonardo S P A | USD | 06/02/2030 | |
| XS3212627676 | BBVA, Commerzbank, Banco Santander, UBS Group AG | EUR | 13/01/2031 | |
| XS3131237821 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 06/11/2037 | |
| FR0014014HP8 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 05/02/2036 | |
| XS3221554416 | Euronext G Carrefour 280524 Decrement 0.87, Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 18/12/2035 | |
| XS3155819660 | MerQube ENGIE 1.25 Point Decrement (EUR) Index, MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 19/01/2038 | |
| FRSG00016X27 | Crowdstrike Holdings Inc (A Shares), Intel Corp, Oracle Corp | EUR | 17/10/2030 | |
| FR0014015483 | Morningstar Eurozone Banks Screened Select 20 Decrement 50 Point Series 2 GR EUR | EUR | 05/03/2036 | |
| FR4CIBFS9853 | BNP Paribas, TotalEnergies | EUR | 30/12/2033 | |
| XS3033788715 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 15/01/2038 | |
| XS3256119879 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 04/02/2038 | |
| XS3256125413 | Solactive SCOR SE EOD AR 1.8 Index (2024-05-21) | EUR | 04/02/2038 | |
| XS3203283141 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 11/02/2038 | |
| XS3203289775 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 11/02/2038 | |
| XS3256127203 | MerQube Edenred SA 1.15 Point Decrement (EUR) Index | EUR | 04/02/2038 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI