| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS3256646145 | AXA, Enel SpA, Assicurazioni Generali SpA, UniCredit SpA | EUR | 17/08/2028 | |
| CH1516733685 | Micron Technology Inc | EUR | 13/02/2029 | |
| DE000VJ44AY0 | Broadcom Inc, STMicroelectronics | EUR | 13/02/2029 | |
| FR0014011IZ1 | UniCredit SpA | EUR | 07/10/2032 | |
| FR1459ABC843 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 07/05/2038 | |
| FRSG00017NX9 | BNP Paribas, TotalEnergies, LVMH | EUR | 24/03/2031 | |
| XS3234592825 | ASML Holding, BNP Paribas, LVMH | EUR | 13/02/2031 | |
| DE000UQ4D3B3 | Solactive Eden EOD AR 1.1 Index (2025-06-10) | EUR | 10/03/2036 | |
| XS3256758536 | Buzzi SpA, ERG SpA, Leonardo S P A | EUR | 05/03/2031 | |
| XS3152084755 | Novo Nordisk A/S (B Shares) | EUR | 22/10/2030 | |
| FRSG00017188 | Alphabet Inc (A Shares), LVMH | EUR | 11/11/2030 | |
| XS3183486003 | Euro Stoxx 50 | EUR | 19/11/2031 | |
| XS3188419777 | Euro Stoxx 50 | EUR | 03/12/2030 | |
| FRSG000170T8 | Crédit Agricole, BNP Paribas, LVMH, Schneider Electric, Sanofi, TotalEnergies | EUR | 10/10/2030 | |
| XS3157208771 | Euro Stoxx 50 | EUR | 29/10/2031 | |
| FRSG00016ZJ4 | Alphabet Inc (A Shares), LVMH | EUR | 03/10/2030 | |
| FR00140136O4 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 15/10/2035 | |
| FRSG000170U6 | BNP Paribas, Crédit Agricole, LVMH, Sanofi, Schneider Electric, TotalEnergies | EUR | 10/10/2030 | |
| XS3262986030 | AXA, ERG SpA, Saipem SpA | EUR | 11/03/2031 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI