| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR1459AB5299 | Euro Stoxx Banks | EUR | 14/03/2031 | |
| XS3305586797 | Leonardo SpA, Stellantis, STMicroelectronics, UniCredit SpA | EUR | 21/10/2027 | |
| FR0014017067 | Solactive North America Gold Miners Top 20 Index 50 Decrement | EUR | 19/05/2036 | |
| IT0006772245 | Nikkei 225, Euro Stoxx 50, Hang Seng China Enterprises Index, S&P 500 | EUR | 09/08/2028 | |
| XS2878535215 | Banco BPM, Assicurazioni Generali SpA, Stellantis | EUR | 05/02/2029 | |
| XS3159032112 | MerQube N Eurozone 20 Strategic Sectors 50 Point Decrement (EUR) Index | EUR | 07/04/2038 | |
| IT0006773755 | Eni, Enel SpA, UniCredit SpA | EUR | 17/09/2029 |
Feefty SAS - Capital social 76 498,13€ - SIREN 844765578 - RCS Nanterre - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI