| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRSG00016180 | Microsoft Corp, Amazon.com Inc, Meta Platforms Inc. | EUR | 19/03/2030 | |
| FRSG00016172 | Alphabet Inc (A Shares), Nvidia Corp | EUR | 19/03/2030 | |
| CH1422249586 | CAC 40, Euro Stoxx 50, S&P 500 | EUR | 07/05/2030 | |
| XS2688548192 | EN G Stellantis 040523 Decrement 1.34 | EUR | 27/12/2034 | |
| FRSG00016A65 | Schneider Electric, Thales | EUR | 08/08/2030 | |
| XS2984014956 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 19/05/2037 | |
| XS2998298637 | FTSE MIB, Hang Seng Index, Nasdaq 100, Stoxx Europe 600 Oil & Gas | EUR | 20/05/2030 | |
| DE000UJ4FVA1 | Saint-Gobain | EUR | 01/08/2030 | |
| XS2998339761 | CAC 40, S&P 500, Euro Stoxx 50 | EUR | 08/05/2028 | |
| XS2920911257 | FTSE Scor S.A. 1.8 Fixed Point Decrement Act-365 2022 May20 Total Return | EUR | 14/03/2035 | |
| FR001400SPA9 | Fonds Allegro Transatlantic | EUR | 31/12/2036 | |
| XS2769514329 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G BNP 230524 Decrement 4.60, Euronext G Societe Generale 310523 Decrement 1.35 Index | EUR | 23/04/2035 | |
| XS2998436021 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 30/06/2037 | |
| XS3048248325 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 24/06/2037 | |
| XS2963787044 | Euronext G Scor 230524 Decrement 1.80, Euronext G URW 270223 Decrement 3 50 | EUR | 06/02/2035 | |
| XS2688592505 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 10/04/2037 | |
| FRIP000015F6 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 08/05/2037 | |
| FR1459AB2551 | Euro Stoxx 50 | EUR | 15/05/2030 | |
| FRIP00001IV8 | Stoxx Europe 600 Oil & Gas | USD | 20/05/2030 | |
| FR001400PE27 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 12/06/2034 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI