| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400WPP9 | Fonds Allegro Transatlantic | EUR | 06/05/2037 | |
| FR001400XAO2 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 25/06/2035 | |
| XS2931607837 | Vertiv Holdings Co, Strategy Incorporated (A Shares) | EUR | 28/05/2030 | |
| FR001400XLN1 | Morningstar Developed Europe Energy Select 10 Capped Decrement 50 Point GR EUR | EUR | 07/07/2037 | |
| XS3067387988 | FTSE Credit Agricole 0.9 Fixed Point Decrement Act-365 2022 May30 Index | EUR | 25/08/2037 | |
| XS3080598041 | MerQube ING 1.11 Point Decrement (EUR) Index | EUR | 21/08/2037 | |
| FR0014010R09 | Crédit Agricole, UniCredit SpA | EUR | 17/09/2030 | |
| XS2688810691 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 04/01/2035 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI