| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS2963842591 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 09/03/2037 | |
| XS2963842161 | Euronext G Orange 131221 GR D 0.70 | EUR | 09/03/2037 | |
| XS3025592877 | Eni, AMD Inc., LVMH | EUR | 20/05/2030 | |
| XS3021046464 | Coface Fix Div 1.3, Pernod Ricard Fix Div 4.7 | EUR | 02/05/2035 | |
| XS3048267200 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube ENI 0.96 Point Decrement (EUR) Index, MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 06/06/2035 | |
| FRIP000019Y9 | MerQube Amundi 4.1 Point Decrement (EUR) Index | EUR | 04/04/2035 | |
| DE000VK2NCP3 | Rheinmetall AG | EUR | 30/05/2029 | |
| DE000VK2NCN8 | Leonardo S P A, Thales | EUR | 30/05/2029 | |
| FRSG00014LR2 | Air Liquide, Orange, Sanofi, TotalEnergies | EUR | 07/03/2029 | |
| DE000VK2NCK4 | Dassault Systèmes, Airbus SE | EUR | 30/05/2029 | |
| XS3025619407 | Kering | EUR | 27/05/2030 | |
| XS3028210469 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index | EUR | 13/06/2035 | |
| XS2814602269 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | 15/05/2035 | |
| FRSG00016E53 | Schneider Electric, Tesla Inc | EUR | 06/06/2029 | |
| XS2814258971 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | 29/01/2035 | |
| XS2814260878 | Morningstar DM Europe Real Estate Static Select 10 Equal Weight Dec 50 Pt GR EUR | EUR | 29/01/2035 | |
| XS2769448601 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 01/06/2037 | |
| XS2959637518 | FTSE Developed Europe Basic Resources Select 50 Point Decrement Index | EUR | 18/05/2037 | |
| FR001400WKW6 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 16/04/2035 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI