| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRSG00016HE3 | Schneider Electric, Veolia Environnement | EUR | 06/08/2030 | |
| XS3080580858 | MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 12/06/2037 | |
| XS3044022450 | FTSE Eni 0.96 Fixed Point Decrement Act-365 2022 Jan04 Index, FTSE Engie 1.2 Pt Decrement 2021 Jun08 Index | EUR | 14/08/2037 | |
| FRIP00001MN7 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 08/10/2037 | |
| FR0014010NL3 | Stellantis N.V. | EUR | 08/10/2031 | |
| CH1453373107 | Stellantis N.V. | EUR | 20/06/2028 | |
| XS3052632737 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 21/09/2037 | |
| XS3052633974 | FTSE Carrefour 0.9 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/08/2037 | |
| CH1453357969 | Alphabet Inc (C Shares) | USD | 25/06/2030 | |
| XS3052701219 | Banca Generali SpA, Eni, UniCredit SpA | EUR | 27/06/2030 | |
| XS3052701300 | Renault, Ferrari N.V., Volkswagen AG (Pref), Ford Motor Co | EUR | 15/07/2030 | |
| FRSG00016JP5 | Engie, UniCredit SpA | EUR | 25/06/2030 | |
| FRSG00016K22 | BNP Paribas | EUR | 15/08/2030 | |
| CH1453374444 | Airbus SE, Rheinmetall AG | EUR | 03/07/2030 | |
| XS3052737676 | S&P 500, Euro Stoxx Banks, Hang Seng Index, Euro Stoxx Technology | EUR | 16/07/2030 | |
| FRSG00016A57 | Solactive United States 2000 EUR Decrement 50 | EUR | 25/06/2035 | |
| XS3056989620 | ASML Holding, LVMH, Sanofi | EUR | 07/07/2031 | |
| XS3102212878 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 07/08/2037 | |
| FR4CIBFS5489 | Eurofins Scientific, Infineon Technologies AG | EUR | 22/07/2030 | |
| XS3058062343 | FTSE Carrefour 0.79 Pt Decrement 2022Jun20 Index | EUR | 13/11/2037 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI