| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400U496 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 30/03/2035 | |
| FRSG00015NG8 | BNP Paribas, LVMH, Nike Inc | USD | 27/12/2027 | |
| FR001400RTH8 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/11/2034 | |
| XS2943735436 | Engie, Carrefour, Sanofi | EUR | 19/12/2028 | |
| XS2928898449 | Amazon.com Inc, Visa Inc, Interactive Brokers Group Inc. (A Shares) | USD | 14/01/2028 | |
| XS2688652093 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 28/06/2034 | |
| FRIP00001CZ2 | Schneider Electric | EUR | 06/06/2030 | |
| FR001400PAH2 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 12/07/2034 | |
| XS2772406455 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 17/07/2034 | |
| XS3029562785 | CAC 40, Euro Stoxx 50, S&P 500 | EUR | 26/03/2030 | |
| FRIP00001DY3 | MerQube Engie 1.2 Point Decrement | EUR | 07/07/2037 | |
| FR4CIBFS1835 | Capgemini, Alphabet Inc (A Shares) | EUR | 03/04/2028 | |
| XS2912701401 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/07/2037 | |
| XS3040578232 | Siemens AG, Schneider Electric | EUR | 08/04/2030 | |
| FR001400X0Z3 | Fonds Allegro Transatlantic | EUR | 21/03/2035 | |
| FR001400RRR1 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 03/01/2035 | |
| FRSG000164V7 | Renault, Saint-Gobain | EUR | 30/04/2030 | |
| XS3022189511 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| XS2659592963 | Richemont, Hermès International, LVMH | EUR | 11/09/2026 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI