| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS2822165663 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index, FTSE Stellantis NV 1.2 Fixed Point Decrement Act-365 2022 Apr19Index | EUR | 15/08/2034 | |
| FR1459AB3658 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 15/08/2034 | |
| XS2814314394 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 15/08/2034 | |
| XS2653953500 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 27/11/2034 | |
| FR001400RYK2 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 27/11/2034 | |
| DE000UM5NL29 | Solactive VOW3 EOD AR 9 Index | EUR | 21/06/2034 | |
| XS2890038867 | EN G Stellantis 040523 Decrement 1.34 | EUR | 25/10/2034 | |
| XS2653953682 | Euronext G BNP 010622 GR Decrement 3.85 Index | EUR | 27/11/2034 | |
| XS2889940305 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 16/10/2034 | |
| FRIP00000XB1 | Euro Stoxx Banks | EUR | 15/11/2030 | |
| FR001400R5W7 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 30/10/2034 | |
| FR3CIBFS5282 | BNP Paribas, TotalEnergies | EUR | 18/10/2027 | |
| FRIP00000SG0 | Solactive Stellantis AR 1.2 Index | EUR | 29/12/2034 | |
| XS2769351359 | Kering | EUR | 24/07/2034 | |
| FR1459AB4912 | e.l.f. Beauty, Inc. | EUR | 10/12/2029 | |
| XS2885411160 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 06/12/2034 | |
| FR001400PSF8 | Renault | EUR | 07/08/2034 | |
| FRIP00000YR5 | BNP Paribas, TotalEnergies | EUR | 22/10/2029 | |
| XS2814637307 | MerQube BNP 3.85 Index Point Decrement (EUR) Index | EUR | 06/04/2035 | |
| XS2688823165 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/03/2034 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI