| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR1459ABF945 | MSCI USA, Europe and Asia 30 Select Fixed Basket 50 Point Decrement Index | EUR | 06/08/2038 | |
| XS3204484680 | TotalEnergies, Rheinmetall AG | EUR | 31/12/2031 | |
| FR0014013CT3 | Euronext European Sovereignty Fixed Basket Decrement 5% | EUR | 03/01/2036 | |
| FR0014013NB8 | Euronext Eurozone Sector Selection D5% | EUR | 27/12/2035 | |
| FR001400SZB6 | iEdge Transatlantic Clean Tech Leaders Decrement 50 Points GTR Index | EUR | 05/08/2033 | |
| FR00140149G3 | Solactive Robotics and Industrial Innovation Selection Decrement 5% Index | EUR | 24/03/2036 | |
| FR5272AB1484 | Euronext G Banca Monte dei Paschi di Siena 210525 Decrement 0.86 | EUR | 15/04/2038 | |
| XS3337719341 | Euro Stoxx 50 | EUR | 29/04/2031 | |
| XS3353012266 | Euro Stoxx 50 | EUR | 19/05/2031 | |
| FRIP00002GB2 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 23/06/2036 | |
| XS3277970698 | Siemens Energy AG | EUR | 27/05/2031 | |
| FR00140169C0 | Solactive North America Gold Miners Top 20 Index 50 Decrement | EUR | 29/05/2036 | |
| FRC764201444 | MerQube Transatlantic Equal Weight Healthcare 10-50 Point Decrement (EUR) Index | EUR | 05/06/2036 | |
| FR0014018AN9 | AXA | EUR | 07/07/2034 | |
| XS3305614086 | MSCI Transatlantic Electrification Select 10 Decrement 50 Points EUR Index | EUR | 14/07/2038 | |
| FR0014016NZ0 | Bloomberg US Top 10 Fixed Basket Decrement 50 Points Index | EUR | 21/05/2036 | |
| XS3300213736 | Euro Stoxx Banks | EUR | 12/06/2031 | |
| FR0014016MR9 | iEdge European Defense 10 EW Decrement 50 Points GTR Index | EUR | 26/06/2036 | |
| FR0014011J24 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 08/10/2035 | |
| FR00140168R0 | Oracle Corp | EUR | 08/05/2031 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI