| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| DE000VJ7R236 | BNP Paribas, Mercedes-Benz Group, Hermès International | EUR | 18/03/2031 | |
| DE000UP1CGV3 | Teleperformance | EUR | 31/12/2029 | |
| FR0014016846 | iEdge Europe Prime Economy Decrement 5% NTR | EUR | 22/04/2036 | |
| FR001400HYW8 | Stellantis Fix Div 1.20 (2023-05-05) | EUR | 03/11/2033 | |
| DE000VJ72VX9 | ASML Holding | EUR | 16/04/2031 | |
| FR1459ABE187 | Crédit Agricole | EUR | 20/03/2031 | |
| FR1459ABE195 | BNP Paribas | EUR | 20/03/2031 | |
| FR1459ABE211 | Engie | EUR | 20/03/2031 | |
| FR1459ABE203 | TotalEnergies | EUR | 20/03/2031 | |
| FR1459ABE237 | Thales | EUR | 20/03/2031 | |
| FR1459ABE229 | LVMH | EUR | 20/03/2031 | |
| FRIP000021D9 | MerQube BNP Paribas S.A. Class A 4.20 Point Decrement (EUR) Index 2025-10-17 | EUR | 22/04/2038 | |
| FR0014015VZ5 | iEdge Europe Prime Economy Decrement 5% NTR | EUR | 15/04/2036 | |
| FRIP00001RK2 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 23/11/2037 | |
| XS3033895478 | TotalEnergies | EUR | 25/03/2032 | |
| XS2482500894 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/05/2037 | |
| FRIP000027U0 | MSCI Transatlantic Defence Banks Lux Semis Select 30 Decrement 50 Pts EUR Index | EUR | 22/04/2038 | |
| FR1459ABE708 | Siemens Energy AG, Schneider Electric | EUR | 27/03/2031 | |
| XS3284520817 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 29/03/2038 | |
| XS3127104555 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 05/10/2037 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI