| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR001400G3E3 | Euronext Global Sustainability and Climate Screened Decrement 50 Points | EUR | 18/08/2033 | |
| FR001400GQE4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 25/04/2033 | |
| FR001400IWH1 | iEdge Stellantis NV Decrement 1.20 EUR GTR Series 3 | EUR | 21/10/2033 | |
| XS2619373959 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 05/08/2033 | |
| FRSG00013559 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 29/11/2032 | |
| FR001400HWS0 | Solactive Transatlantic Biodiversity Screened 150 CW D50 | EUR | 08/08/2033 | |
| FR001400IWV2 | Forvia, Klepierre | EUR | 29/09/2028 | |
| XS2383555914 | Forvia, TotalEnergies | EUR | 21/09/2026 | |
| XS2653927926 | TotalEnergies | EUR | 07/12/2028 | |
| XS2653956354 | Stellantis N.V. | EUR | 07/11/2033 | |
| FR001400J473 | Teleperformance | EUR | 07/10/2030 | |
| FR001400KUQ2 | Stellantis N.V. | EUR | 24/11/2028 | |
| FRSG00011Q21 | Air France KLM, Klepierre, Sanofi | EUR | 14/04/2026 | |
| XS2329152776 | Bouygues, Société Générale, Vivendi SE | EUR | 08/03/2027 | |
| XS2329147180 | Société Générale, Stellantis N.V., Vivendi SE | EUR | 08/03/2027 | |
| FRSG00013T75 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 21/07/2033 | |
| FR1459AB1140 | Stellantis N.V. | EUR | 07/11/2028 | |
| FR0014006Y55 | Fonds Solys Quadrant Europe | EUR | 07/05/2032 | |
| FR1459AB1231 | Stellantis N.V. | EUR | 07/11/2028 | |
| FRSG00012G22 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 22/03/2032 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI