| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRIP00000HX8 | TotalEnergies | EUR | 05/07/2029 | |
| XS2769332565 | Euronext G Stellantis 020522 Decrement 1.20, Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 12/07/2034 | |
| FR001400Q296 | iEdge Stellantis NV Decrement 1.20 EUR GTR Series 3 | EUR | 14/08/2034 | |
| FR001400PG17 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 05/07/2034 | |
| FR001400NAV8 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 11/05/2034 | |
| XS2011115289 | Morningstar Eurozone Banks, Auto Mfr and Parts and Basic Mat Select 60 Decrement 50 Points GR EUR | EUR | 31/07/2034 | |
| FRIP00000JN5 | Solactive Stellantis AR 1.2 Index | EUR | 02/08/2034 | |
| FR001400HJD9 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 27/10/2033 | |
| CH1345091016 | Edenred SE | EUR | 31/05/2029 | |
| FR001400QEL4 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 09/10/2034 | |
| XS2761932529 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 03/07/2034 | |
| FR001400GI08 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 07/06/2033 | |
| FR001400P900 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 07/08/2034 | |
| FRIP00000F60 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 02/08/2034 | |
| DE000UL8ZS68 | Teleperformance | EUR | 07/12/2029 | |
| XS2752607890 | iSTOXX Single Stock on BNP Paribas GR Decrement 3.85 Price EUR, iStoxx Single Stock on Mercedes-Benz Group GR Decrement 5 | EUR | 08/05/2034 | |
| FRIP00000HJ7 | Bloomberg Eurozone Top 40 Consumer Discretionary Capped Decrement 50 Pts | EUR | 08/09/2036 | |
| FR001400P934 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 06/07/2034 | |
| CH1345093145 | BNP Paribas, Pernod Ricard, Intel Corp | EUR | 25/06/2029 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI