| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FRSG00014F96 | TotalEnergies | EUR | 27/11/2028 | |
| FR001400GO34 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 29/06/2033 | |
| FRSG00014FP8 | LVMH | EUR | 29/11/2028 | |
| FRSG00014GP6 | TotalEnergies | EUR | 05/12/2028 | |
| FRSG00014J84 | TotalEnergies | EUR | 28/12/2028 | |
| FRSG00014H78 | LVMH | EUR | 10/12/2029 | |
| FRSG00014H60 | Kering | EUR | 10/12/2029 | |
| FRSG00014I28 | TotalEnergies | EUR | 15/12/2028 | |
| FR1CIBFS9351 | Euro iStoxx 50 ESG NR Decrement 5 % | EUR | 16/12/2031 | |
| FR001400D4V8 | S&P Transatlantic 50 Net Zero 2050 Paris-Aligned Select 5% D | EUR | 08/03/2033 | |
| FRSG00014IS6 | TotalEnergies | EUR | 01/03/2029 | |
| FRIP000004N4 | Bloomberg Eurozone DM Top 30 Banking, Consumer Discretionary and Energy Decrement 50 Points EUR | EUR | 24/04/2034 | |
| FR001400JXM7 | TotalEnergies | EUR | 13/10/2028 | |
| FR001400I4C3 | S&P EuroUSAJapan 100 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (Series 2) (EUR) TR | EUR | 13/02/2034 | |
| FRSG00014K99 | TotalEnergies | EUR | 11/01/2029 | |
| FRIP000005R2 | TotalEnergies | EUR | 16/01/2030 | |
| FRIP000005S0 | Euro Stoxx Banks | EUR | 16/01/2030 | |
| FRIP00000615 | Kering | EUR | 18/01/2030 | |
| FRIP00000623 | Euro Stoxx Banks | EUR | 18/01/2030 | |
| FRIP000006Y6 | Stellantis N.V. | EUR | 24/01/2030 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI