| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400NGC5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 13/04/2034 | |
| FRSG00014PA9 | Kering | EUR | 21/02/2030 | |
| FR0014005UY1 | Euro Évolution | EUR | 26/12/2031 | |
| FRIP00000CS9 | Kering | EUR | 19/03/2030 | |
| FR001400MZQ7 | Stellantis N.V. | EUR | 19/04/2029 | |
| FR001400PX99 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 13/09/2034 | |
| FR1459AB3260 | BNP Paribas | EUR | 17/05/2029 | |
| FRIP00000II7 | Kering | EUR | 10/05/2029 | |
| FRSG00014Y02 | Stellantis N.V. | EUR | 21/05/2029 | |
| FRIP00000JS4 | Orange | EUR | 23/05/2029 | |
| FR1459AB3369 | TotalEnergies | EUR | 28/05/2029 | |
| FRIP00000JU0 | TotalEnergies | EUR | 23/05/2029 | |
| FR1459AB3500 | BNP Paribas | EUR | 31/05/2029 | |
| FR001400OCC2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 19/06/2034 | |
| FRIP00000LY8 | Orange | EUR | 06/06/2030 | |
| FRIP00000NH9 | BNP Paribas | EUR | 18/06/2029 | |
| FRSG000152W0 | Renault | EUR | 20/06/2029 | |
| FR1459AB3948 | Orange | EUR | 28/06/2030 | |
| FRIP00000PA9 | TotalEnergies | EUR | 26/06/2030 | |
| FR001400P454 | Morningstar Developed Europe Auto Manufacturers and Parts Select 10 Equal Weight Dec 50 Point GR EUR | EUR | 07/08/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI