| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| XS2922142356 | Ferrari N.V., Intesa Sanpaolo | EUR | 19/12/2030 | |
| XS2922142786 | Dr. Ing. h.c. F. Porsche AG, UniCredit SpA | EUR | 19/12/2030 | |
| FRSG000166A6 | Alstom, STMicroelectronics, ArcelorMittal | EUR | 11/04/2030 | |
| XS2881284058 | Novo Nordisk A/S (B Shares), UniCredit SpA | EUR | 27/12/2030 | |
| FR001400YYA9 | ASML Holding | EUR | 21/04/2031 | |
| FRIP00001GK5 | Euro Stoxx Banks | EUR | 16/04/2030 | |
| FRIP00001GH1 | Euro Stoxx Banks | EUR | 16/04/2030 | |
| FR001400WJP2 | Fonds Allegro Transatlantic | EUR | 23/04/2035 | |
| FRIP00001GS8 | BNP Paribas | EUR | 24/04/2030 | |
| FRIP00001GR0 | TotalEnergies | EUR | 24/04/2030 | |
| FR1459AB7691 | BNP Paribas | EUR | 15/07/2030 | |
| FR0014003KL4 | Euronext France Energy Transition Leader 40 EW D5% | EUR | 08/01/2030 | |
| FR001400XCW1 | Orange | EUR | 30/05/2035 | |
| FR001400ULJ5 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 16/04/2035 | |
| FRBCP1260033 | Euro Stoxx Banks | EUR | 07/05/2030 | |
| XS2998308618 | Euronext Multi Sector Eurozone Top 20 Decrement 5% | USD | 07/05/2037 | |
| FRBCP1260066 | Euro Stoxx Banks | EUR | 08/05/2030 | |
| FRSG00016BC0 | Bouygues | EUR | 02/05/2030 | |
| FRIP00001HG1 | Engie | EUR | 02/05/2030 | |
| FRIP00001HI7 | Kering | EUR | 02/05/2030 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI