| Produit | ISIN | Sous-jacent(s) | Devise | Maturité |
|---|---|---|---|---|
| FR0014003KL4 | Euronext France Energy Transition Leader 40 EW D5% | EUR | 08/01/2030 | |
| FR001400XCW1 | Orange | EUR | 30/05/2035 | |
| FR001400ULJ5 | iEdge Artificial Intelligence & Robotics 10 EW Index Decrement 50 pts | EUR | 16/04/2035 | |
| FRBCP1260033 | Euro Stoxx Banks | EUR | 07/05/2030 | |
| XS2998308618 | Euronext Multi Sector Eurozone Top 20 Decrement 5% | USD | 07/05/2037 | |
| FRBCP1260066 | Euro Stoxx Banks | EUR | 08/05/2030 | |
| FRSG00016BC0 | Bouygues | EUR | 02/05/2030 | |
| FRIP00001HG1 | Engie | EUR | 02/05/2030 | |
| FRIP00001HI7 | Kering | EUR | 02/05/2030 | |
| FRIP000015E9 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 19/03/2035 | |
| FR001400RPE3 | Renault | EUR | 11/12/2034 | |
| FR1459AB5646 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/03/2035 | |
| FRIP00001985 | MerQube SCOR 1.6 Point Decrement | EUR | 25/06/2035 | |
| FRIP00001IH7 | Schneider Electric | EUR | 13/05/2030 | |
| FRIP00001IM7 | Kering | EUR | 13/05/2030 | |
| XS3006603982 | Teleperformance | EUR | 26/05/2028 | |
| FRSG00016DB8 | Adobe Inc., Eni | EUR | 17/06/2030 | |
| FRSG00016DC6 | Alibaba Group Holding Ltd, Novo Nordisk A/S (B Shares) | EUR | 18/06/2030 | |
| FRSG00016DA0 | Stellantis N.V. | EUR | 07/10/2030 | |
| FRIP00001J08 | Kering | EUR | 14/05/2030 |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'AMAFI