| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2482829160 | BNP Paribas | EUR | Invalid DateTime | |
| FR001400YB52 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| FR1459AB7758 | Stellantis N.V. | EUR | Invalid DateTime | |
| FR1459AB7816 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP00001DQ9 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400XJT2 | AXA, Engie, Intesa Sanpaolo, Orange, Renault | EUR | Invalid DateTime | |
| FR001400YEO2 | Kering | EUR | Invalid DateTime | |
| FRIP00001DS5 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00001DT3 | Kering | EUR | Invalid DateTime | |
| FRIP00001DU1 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00001DV9 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400TCP3 | Nvidia Corp | EUR | Invalid DateTime | |
| FR001400U447 | Solactive Transatlantic Technology Focus Decrement 50 Index | EUR | Invalid DateTime | |
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | Invalid DateTime | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | Invalid DateTime | |
| FR001400YJZ7 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRSG000163K2 | Pernod Ricard, Tesla Inc, TotalEnergies | EUR | Invalid DateTime | |
| XS3041687909 | Nvidia Corp | EUR | Invalid DateTime | |
| FRIP00001EY1 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| XS2627394906 | Estee Lauder Companies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI