| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR1459AB7758 | Stellantis N.V. | EUR | 13/06/2030 | |
| FR1459AB7816 | TotalEnergies | EUR | 31/03/2031 | |
| FRIP00001DQ9 | TotalEnergies | EUR | 25/03/2030 | |
| FR001400XJT2 | AXA, Engie, Intesa Sanpaolo, Orange, Renault | EUR | 06/06/2035 | |
| FR001400YEO2 | Kering | EUR | 28/03/2030 | |
| FRIP00001DS5 | Euro Stoxx Banks | EUR | 25/03/2030 | |
| FRIP00001DT3 | Kering | EUR | 25/03/2030 | |
| FRIP00001DU1 | BNP Paribas | EUR | 25/03/2030 | |
| FRIP00001DV9 | TotalEnergies | EUR | 25/03/2030 | |
| FR001400TCP3 | Nvidia Corp | EUR | 05/02/2029 | |
| FR001400U447 | Solactive Transatlantic Technology Focus Decrement 50 Index | EUR | 07/03/2035 | |
| FR001400UD54 | Solactive Atlantic NEC 50 Index 5% AR | EUR | 05/03/2035 | |
| FR001400YJ13 | Solactive US exposed European Selection Decrement 50 Index | EUR | 06/06/2035 | |
| FR001400YJZ7 | Euro Stoxx Banks | EUR | 03/04/2030 | |
| FRSG000163K2 | Pernod Ricard, Tesla Inc, TotalEnergies | EUR | 06/06/2030 | |
| XS3041687909 | Nvidia Corp | EUR | 03/04/2030 | |
| FRIP00001EY1 | Euro Stoxx Banks | EUR | 08/04/2030 | |
| XS2627394906 | Estee Lauder Companies | EUR | 09/06/2028 | |
| FRIP00001FC4 | Edenred SE | EUR | 08/04/2030 | |
| FRIP00001FB6 | Schneider Electric | EUR | 08/04/2030 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI