| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR00140155J4 | Tesla Inc | EUR | 13/03/2031 | |
| XS3253327434 | Euronext G Solvay 190525 Decrement 2.40 | EUR | 03/02/2038 | |
| DE000UQ7M4H4 | MerQube Eurozone Healthcare 10 Basket 50 Point Decrement Index | USD | 21/02/2036 | |
| XS3136548008 | Crédit Agricole, Sanofi, Schneider Electric | EUR | 06/04/2032 | |
| FR0014013UN8 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 28/12/2035 | |
| DE000UJ6WVQ7 | Solactive Credit Agricole EOD AR 1.05 Index (2024-06-07) | EUR | 08/10/2035 | |
| FRIP00001VC1 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 21/12/2037 | |
| FRIP00000EA3 | Solactive VOW3 AR 9 Index | EUR | 07/06/2034 | |
| FRC764200594 | MerQube Evonik Industries AG 1.17 Point Decrement (EUR) Index | EUR | 22/12/2037 | |
| FRIP00001KX0 | Intesa Sanpaolo | EUR | 07/08/2035 | |
| FR0014015HW1 | MerQube Eurozone DefenseTech 10 Basket 50 Point Decrement (EUR) Index | EUR | 05/04/2038 | |
| FR0014016AY0 | Euro Stoxx 50 | EUR | 20/02/2031 | |
| XS3297093612 | Apollo Global Management Ord Shares, Blackstone Inc, KKR & Co Inc | EUR | 20/02/2029 | |
| XS3156919071 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 05/03/2038 | |
| XS3205831368 | Bloomberg Euro Banks Select Multi Factor Decrement 50 Points GR Index | EUR | 14/04/2038 | |
| FRIP00002041 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 07/04/2038 | |
| CH1516734790 | Stellantis N.V., Verizon Communications Inc | EUR | 24/02/2031 | |
| XS3146662245 | AXA, BNP Paribas, TotalEnergies | USD | 18/10/2030 | |
| FR0014012PL4 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 26/11/2035 | |
| FR0014016HT5 | iEdge Novo Nordisk Decrement 11.60 DKK GTR | EUR | 29/04/2036 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI